Oklahoma City
Top issues
The five most-discussed unresolved issues, ranked by recorded discussion time (a measure of importance and contention), then by how many meetings they came up in.
| Issue5 | Status | Board | Minutes | Meetings | Last updated |
|---|---|---|---|---|---|
| Buc-ee's Travel Center Infrastructure Funding | open | City Council | 45 | 2 | Oct 24, 2026 |
| SPUD-1852 Northeast 14th Street Rezoning | open | Oklahoma City Planning Commission | 34 | 1 | Oct 24, 2026 |
| Retirement System Private Equity Commitments | open | Employee Retirement System | 32 | 1 | Oct 24, 2026 |
| HPCA 26-00074 Heritage Hills New House | open | Historic Preservation Commission | 27 | 1 | Oct 23, 2026 |
| Redevelopment Outreach to Property Owners | open | City Council | 25 | 1 | Oct 23, 2026 |
Issues on upcoming agendas
Issues linked from the meetings scheduled in the next 10 days.
| Issue6 | Status | Board | Meetings |
|---|---|---|---|
| Glenhaven and Glenhaven Crossing preliminary plats | open | Planning Commission | |
| KCE-1167 Northwest 12th Street Right-of-Way Closure | open | Oklahoma City Planning Commission | |
| PUD-2148 Northwestern Avenue Duplex Rezoning | open | Oklahoma City Planning Commission | |
| SPUD-01827 Paseo District Rezoning | open | Historic Preservation Commission | |
| SPUD-1858 South May Avenue Auto Salvage Rezoning | open | Urban Design Commission Meeting | |
| SPUD-1866 Northwest 11th Street Apartment Rezoning | open | Oklahoma City Planning Commission |
Recent updates
Issues with new information found in the last 7 days, newest first.
Upcoming meetings
| Meeting1 | Board | Date | Time | Summary |
|---|---|---|---|---|
| 2026-11-12 - Planning Commission | Planning Commission | Nov 12, 2026 | 1:30 PM | Upcoming hearing with 4 consent plats, a Western Gateway project plan resolution, a dozen rezoning and plat items (several carried over from earlier meetings), five uncontested deferrals or withdrawals, and the 2027 meeting calendar. |
Recent meetings
One page per meeting, summarizing every record we have of it (agenda, minutes, video and transcript).
Issues with near term decisions
| Issue93 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Buc-ee's Travel Center Infrastructure Funding | City Council | Oct 24, 2026 | 0 | 45 | 2 |
| SPUD-1852 Northeast 14th Street Rezoning | Oklahoma City Planning Commission | Oct 24, 2026 | 0 | 34 | 1 |
| Retirement System Private Equity Commitments | Employee Retirement System | Oct 24, 2026 | 0 | 32 | 1 |
| HPCA 26-00074 Heritage Hills New House | Historic Preservation Commission | Oct 23, 2026 | 0 | 27 | 1 |
| Redevelopment Outreach to Property Owners | City Council | Oct 23, 2026 | 0 | 25 | 1 |
| SPUD-1866 Northwest 11th Street Apartment Rezoning | Oklahoma City Planning Commission | Nov 6, 2026 | 0 | 20 | 2 |
| SPUD-1835 Northwest 31st Street Accessory Dwelling Rezoning | Oklahoma City Planning Commission | Oct 29, 2026 | 0 | 20 | 2 |
| KCE-1169 Northwest 103rd Street Right-of-Way Closure | Oklahoma City Planning Commission | Oct 22, 2026 | 0 | 20 | 2 |
| HPCA 26-00092 Edgemere Park Driveway Widening | Historic Preservation Commission | Oct 23, 2026 | 0 | 17 | 1 |
| PUD-2148 Northwestern Avenue Duplex Rezoning | Oklahoma City Planning Commission | Nov 6, 2026 | 0 | 15 | 2 |
| PUD-2157 Northeast 122nd Street Rezoning | Oklahoma City Planning Commission | Oct 29, 2026 | 0 | 12 | 2 |
| Home-sharing special exception | Board of Adjustment | Oct 23, 2026 | 0 | 10 | 5 |
| MAPS 4 Youth Center Phase Two | City Council | Oct 23, 2026 | 0 | 10 | 3 |
| HPCA 26-00098 Heritage Hills East Addition | Historic Preservation Commission | Oct 23, 2026 | 0 | 10 | 1 |
| PUD-2150 Southwest 149th Street Rezoning | Oklahoma City Planning Commission | Oct 29, 2026 | 0 | 9 | 2 |
| Shields Plaza Mixed-Use Redevelopment | Oklahoma City Economic Development Trust | Oct 24, 2026 | 0 | 9 | 1 |
| HPCA 26-00087 Crown Heights Addition | Historic Preservation Commission | Oct 23, 2026 | 0 | 9 | 1 |
| North McKinley Avenue and Westchester Drive Always-Stop Request | Traffic and Transportation Commission | Oct 23, 2026 | 0 | 9 | 1 |
| Softball Indoor Practice Facility Mural | Oklahoma City Arts Commission | Oct 29, 2026 | 0 | 8 | 2 |
| Oklahoma River Pedestrian Bridge | City Council | Oct 23, 2026 | 0 | 8 | 2 |
| Water Utilities Trust Revenue Bonds | City Council | Oct 23, 2026 | 0 | 8 | 2 |
| Atoka Pipeline Construction | Oklahoma City Water Utilities Trust | Oct 23, 2026 | 0 | 8 | 1 |
| Farmers Market District National Register Nomination | Historic Preservation Commission | Oct 23, 2026 | 0 | 8 | 1 |
| SPUD-01827 Paseo District Rezoning | Historic Preservation Commission | Nov 7, 2026 | 0 | 7 | 3 |
| Animal Welfare Stray Intake | City Council | Oct 23, 2026 | 0 | 7 | 2 |
| North Kelly Avenue R1ZL Rezoning | Oklahoma City Planning Commission | Oct 24, 2026 | 0 | 6 | 2 |
| South Canadian Wastewater Treatment Plant Improvements | Oklahoma City Water Utilities Trust | Oct 23, 2026 | 0 | 6 | 1 |
| South Oklahoma City TIF District | City Council | Oct 24, 2026 | 0 | 5 | 4 |
| SP-616 Northwest 23rd Street Vocational School Special Permit | Oklahoma City Planning Commission | Oct 29, 2026 | 0 | 5 | 2 |
| CPA-26-13 Southwest 15th Street Comprehensive Plan Amendment | Oklahoma City Planning Commission | Oct 24, 2026 | 0 | 5 | 1 |
| HPCA 26-00090 Heritage Hills Garage Demolition | Historic Preservation Commission | Oct 23, 2026 | 0 | 5 | 1 |
| Southwest 69th Street Affordable Housing Project | City Council | Oct 23, 2026 | 0 | 5 | 1 |
| SPUD-1871 Southwest 43rd Street Rezoning | Oklahoma City Planning Commission | Oct 29, 2026 | 0 | 4 | 2 |
| Plaza Walls Curatorial Plan Amendment | Oklahoma City Arts Commission | Oct 23, 2026 | 0 | 4 | 1 |
| Southeast Oklahoma City Infrastructure Concerns | City Council | Oct 23, 2026 | 0 | 4 | 1 |
| Draper Water Treatment Plant Improvements | Oklahoma City Water Utilities Trust | Oct 29, 2026 | 0 | 3 | 2 |
| Arts Commission Ordinance Amendment | Oklahoma City Arts Commission | Oct 23, 2026 | 0 | 3 | 2 |
| Employee Retirement System Ordinance Amendments | City Council | Oct 23, 2026 | 0 | 3 | 1 |
| School Traffic Circulation Planning | Traffic and Transportation Commission | Oct 23, 2026 | 0 | 3 | 1 |
| DTCA 26-00025 Downtown Design Review Continuance | Downtown Design Commission | Oct 15, 2026 | 0 | 3 | 1 |
| Gaylord Boulevard Pedestrian Bridge | City Council | Oct 29, 2026 | 0 | 2 | 2 |
| Lazard International Value Manager Change | Employee Retirement System | Oct 24, 2026 | 0 | 2 | 1 |
| Northwest 23rd Street Commercial Rezoning | Oklahoma City Planning Commission | Oct 24, 2026 | 0 | 2 | 1 |
| KCE-1167 Northwest 12th Street Right-of-Way Closure | Oklahoma City Planning Commission | Nov 6, 2026 | 0 | 1 | 2 |
| Board of Adjustment variances | Board of Adjustment | Nov 7, 2026 | 0 | 0 | 5 |
| 2017 GO Bond Unlisted Project Allocations | Bond Advisory Committee | Nov 7, 2026 | 0 | 0 | 4 |
| Police-Fire Training Center Bond Allocation | Bond Advisory Committee | Nov 7, 2026 | 0 | 0 | 4 |
| Oklahoma River Corridor Plan RFP | Oklahoma City Riverfront Redevelopment Authority | Nov 8, 2026 | 0 | 0 | 3 |
| PC-111017 Westwood Boulevard Rezoning | Oklahoma City Planning Commission | Nov 7, 2026 | 0 | 0 | 3 |
| 2024 Building Codes Adoption Schedule | Building Code Commission | Nov 6, 2026 | 0 | 0 | 3 |
| SPUD-1858 South May Avenue Auto Salvage Rezoning | Urban Design Commission Meeting | Nov 6, 2026 | 0 | 0 | 3 |
| Racially Restrictive Plat Language Removal | Oklahoma City Planning Commission | Oct 29, 2026 | 0 | 0 | 3 |
| MAPS 4 Change Orders November 2026 | MAPS 4 Citizens Advisory Board | Nov 7, 2026 | 0 | 0 | 2 |
| PUD-2158 North MacArthur Boulevard Apartment Rezoning | Oklahoma City Planning Commission | Nov 7, 2026 | 0 | 0 | 2 |
| PUD-2161 Southwest 44th Street Rezoning | Oklahoma City Planning Commission | Nov 7, 2026 | 0 | 0 | 2 |
| Rezoning ordinances introduced for Nov 10 final hearing | City Council | Nov 7, 2026 | 0 | 0 | 2 |
| Glenhaven and Glenhaven Crossing preliminary plats | Planning Commission | Nov 6, 2026 | 0 | 0 | 2 |
| Community Public Safety Advisory Board Case Reviews | Community Public Safety Advisory Board | Oct 6, 2026 | 0 | 0 | 2 |
| MAPS 4 Animal Welfare Center Construction | MAPS 4 Citizens Advisory Board Meeting | Oct 1, 2026 | 0 | 0 | 2 |
| MAPS 4 Family Justice Center Construction | MAPS 4 Citizens Advisory Board Meeting | Oct 1, 2026 | 0 | 0 | 2 |
| MAPS 4 Homelessness Projects Quarterly Report | MAPS 4 Citizens Advisory Board Meeting | Oct 1, 2026 | 0 | 0 | 2 |
| MAPS 4 Neighborhood Community Parks Phase 1C | MAPS 4 Citizens Advisory Board Meeting | Oct 1, 2026 | 0 | 0 | 2 |
| Bulk Fuel Purchase Contract | City Council | Nov 7, 2026 | 0 | 0 | 1 |
| C26-60256 NW 26th Street Certificate of Appropriateness | Historic Preservation Commission | Nov 7, 2026 | 0 | 0 | 1 |
| HIV AIDS Housing Grant | City Council | Nov 7, 2026 | 0 | 0 | 1 |
| HPCA 26-00036 NW 19th Street Certificate of Appropriateness | Historic Preservation Commission | Nov 7, 2026 | 0 | 0 | 1 |
| HPCA 26-00065 NW 35th Street Certificate of Appropriateness | Historic Preservation Commission | Nov 7, 2026 | 0 | 0 | 1 |
| MAPS 4 Beautification Phase Two | MAPS 4 Citizens Advisory Board | Nov 7, 2026 | 0 | 0 | 1 |
| MAPS 4 Homelessness Operating Agreement Amendment | MAPS 4 Citizens Advisory Board | Nov 7, 2026 | 0 | 0 | 1 |
| MAPS 4 Neighborhood Community Parks Phase 1A and 1B Bid Rejection | MAPS 4 Citizens Advisory Board | Nov 7, 2026 | 0 | 0 | 1 |
| MAPS 4 Sidewalks and Related Amenities | MAPS 4 Citizens Advisory Board | Nov 7, 2026 | 0 | 0 | 1 |
| MAPS 4 Street Light Project | MAPS 4 Citizens Advisory Board | Nov 7, 2026 | 0 | 0 | 1 |
| PUD-2131 Southeast 104th Street Rezoning | City Council | Nov 7, 2026 | 0 | 0 | 1 |
| Parking Authority Surface Lot Operations | Central Oklahoma Transportation and Parking Authority | Nov 7, 2026 | 0 | 0 | 1 |
| Winter Weather Snow and Ice Plowing | City Council | Nov 7, 2026 | 0 | 0 | 1 |
| 2027 Employee Benefits and Insurance Renewals | City Council | Oct 29, 2026 | 0 | 0 | 1 |
| Continuum of Care FY2025 Operating Agreements | City Council | Oct 29, 2026 | 0 | 0 | 1 |
| Inframark Tinker Air Force Base Water Operations Contract | Oklahoma City Water Utilities Trust | Oct 29, 2026 | 0 | 0 | 1 |
| Will Rogers Courts Choice Neighborhoods Grant | City Council | Oct 29, 2026 | 0 | 0 | 1 |
| MAPS 4 Crisis Center Soil Change Order | MAPS 4 Citizens Advisory Board Meeting | Oct 1, 2026 | 0 | 0 | 1 |
| MAPS 4 Fairgrounds Coliseum Final Acceptance | MAPS 4 Citizens Advisory Board Meeting | Oct 1, 2026 | 0 | 0 | 1 |
| Canton Lake Water Release | Oklahoma City Water Utilities Trust | Sep 29, 2026 | 0 | 0 | 1 |
| Downtown Strategic Plan | Oklahoma City Riverfront Redevelopment Authority | Sep 29, 2026 | 0 | 0 | 1 |
| Flock Camera Network Tinker Air Force Base | City Council | Sep 29, 2026 | 0 | 0 | 1 |
| Interstate 40 Cimarron Road Interchange Agreement | City Council | Sep 29, 2026 | 0 | 0 | 1 |
| Riverfront Endowment Fund | Oklahoma City Riverfront Redevelopment Authority | Sep 29, 2026 | 0 | 0 | 1 |
| Flying Hawk Ranch Final Plat | Oklahoma City Planning Commission | Sep 24, 2026 | 0 | 0 | 1 |
| KCE-1168 East-West Alley Closure | Oklahoma City Planning Commission | Sep 24, 2026 | 0 | 0 | 1 |
| SPUD-1862 Southwest 104th Street Rezoning | Oklahoma City Planning Commission | Sep 24, 2026 | 0 | 0 | 1 |
| SPUD-1864 Southwest 59th Street Rezoning | Oklahoma City Planning Commission | Sep 24, 2026 | 0 | 0 | 1 |
| SPUD-1869 Northwest 192nd Street Auto Repair Rezoning | Oklahoma City Planning Commission | Sep 24, 2026 | 0 | 0 | 1 |
| SPUD-1870 North Bryant Avenue Rezoning | Oklahoma City Planning Commission | Sep 24, 2026 | 0 | 0 | 1 |
| Human Rights Commission Housing Focus | Oklahoma City Human Rights Commission | Sep 23, 2026 | 0 | 0 | 1 |
Long running topics
| Issue3 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Will Rogers Airport New Parking Garage | Oklahoma City Airport Trust | Oct 22, 2026 | 0 | 0 | 2 |
| Bus Air Conditioning Heat Reliability | Central Oklahoma Transportation and Parking Authority | Oct 2, 2026 | 0 | 0 | 1 |
| Century Center Garage Elevator Renovation | Central Oklahoma Transportation and Parking Authority | Oct 2, 2026 | 0 | 0 | 1 |
No actions pending
| Issue3 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| OU Health Project 200 Job Incentive | City Council | Oct 23, 2026 | 0 | 13 | 2 |
| Public Safety Partnership Update | City Council | Oct 23, 2026 | 0 | 13 | 2 |
| Film Incentive Certifications | City Council | Oct 23, 2026 | 0 | 8 | 2 |
Completed
Sources
Where the data comes from
- City website: https://www.okc.gov
- Agendas and meeting calendar: https://okc.primegov.com/public/portal
- Meeting video: Official City of OKC YouTube channel (cityofokc); video links come from PrimeGov portal (okc.primegov.com), which hosts agendas
- Officials, agendas and video lists were collected from these official sources on 2026-10-22; meeting content comes from the transcripts as they are processed.
Data quality notes
- Council meetings after Oct 13 (expected Oct 27/Nov 10) and Nov planning/BOA agendas not yet posted on PrimeGov as of 2026-10-22 (Oct 27 council not listed).
- Agenda items for Oct 22 and some boards read from PDF first pages only.
- Video list limited to those linked in PrimeGov; not verified against the YouTube channel.