Tulsa
Top issues
The five most-discussed unresolved issues, ranked by recorded discussion time (a measure of importance and contention), then by how many meetings they came up in.
| Issue5 | Status | Board | Minutes | Meetings | Last updated |
|---|---|---|---|---|---|
| FY2026-27 budget supplemental appropriations (GO bonds) | open | City Council | 0 | 5 | Nov 4, 2026 |
| Cemeteries Ordinance Human Remains and Cultural Artifacts | open | Council Urban & Economic Development Committee | 0 | 3 | Nov 4, 2026 |
| Rezonings Z-7871 Z-7872 Z-7873 and CO-23 | open | Council | 0 | 3 | Nov 4, 2026 |
| 2024 Building and Plumbing Codes | upcoming | Council | 0 | 2 | Nov 4, 2026 |
| Opioid settlement funds for ART II expansion | open | Regular Council Meeting | 0 | 2 | Nov 4, 2026 |
Issues on upcoming agendas
Issues linked from the meetings scheduled in the next 10 days.
| Issue1 | Status | Board | Meetings |
|---|---|---|---|
| 2024 Building and Plumbing Codes | upcoming | Council |
Recent updates
Issues with new information found in the last 7 days, newest first.
| Issue8 | Status | Board | Last updated |
|---|---|---|---|
| Public Safety Oversight Ordinance | open | City Council | Nov 11, 2026 |
| 2024 Building and Plumbing Codes | upcoming | Council | Nov 4, 2026 |
| Cemeteries Ordinance Human Remains and Cultural Artifacts | open | Council Urban & Economic Development Committee | Nov 4, 2026 |
| FY2026-27 budget supplemental appropriations (GO bonds) | open | City Council | Nov 4, 2026 |
| Opioid settlement funds for ART II expansion | open | Regular Council Meeting | Nov 4, 2026 |
| Peak on the Parkway Project Plan | upcoming | Council Urban & Economic Development Committee | Nov 4, 2026 |
| Philcade Building Project Financing | upcoming | Council | Nov 4, 2026 |
| Rezonings Z-7871 Z-7872 Z-7873 and CO-23 | open | Council | Nov 4, 2026 |
Upcoming meetings
| Meeting9 | Board | Date | Time | Summary |
|---|---|---|---|---|
| 2026-11-12 - HUD Community Development Committee | HUD Community Development Committee | Nov 12, 2026 | 4:00 PM | Scheduled; no agenda posted yet. |
| 2026-11-12 - Hispanic LatinX Affairs Commission | Hispanic LatinX Affairs Commission | Nov 12, 2026 | 5:30 PM | Scheduled; no agenda posted yet. |
| 2026-11-16 - Human Rights Commission | Human Rights Commission | Nov 16, 2026 | 3:30 PM | Scheduled; no agenda posted yet. |
| 2026-11-17 - Board of Adjustment | Board of Adjustment | Nov 17, 2026 | 1:00 PM | Scheduled; no agenda posted yet. |
| 2026-11-17 - Indian Affairs Commission | Indian Affairs Commission | Nov 17, 2026 | 5:30 PM | Scheduled; no agenda posted yet. |
| 2026-11-18 - Regular Council Meeting | Regular Council Meeting | Nov 18, 2026 | 5:00 PM | Scheduled per the 2026 notice, with Urban & Economic Development (10:30 AM) and Public Works (2:30 PM) committees and a 4:00 PM pre-meeting by the standing schedule. |
| 2026-11-19 - Tulsa Authority for Economic Opportunity and Tulsa Development Authority | Tulsa Authority for Economic Opportunity and Tulsa Development Authority | Nov 19, 2026 | 9:00 AM | Scheduled; no agenda posted yet. |
| 2026-11-20 - Beyond Apology Commission | Beyond Apology Commission | Nov 20, 2026 | 1:00 PM | Scheduled; no agenda posted yet. |
| 2026-12-02 - Regular Council Meeting | Regular Council Meeting | Dec 2, 2026 | 5:00 PM | Scheduled; no agenda posted yet. |
Recent meetings
One page per meeting, summarizing every record we have of it (agenda, minutes, video and transcript).
Issues with near term decisions
| Issue11 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| FY2026-27 budget supplemental appropriations (GO bonds) | City Council | Nov 4, 2026 | 2 | 0 | 5 |
| Cemeteries Ordinance Human Remains and Cultural Artifacts | Council Urban & Economic Development Committee | Nov 4, 2026 | 0 | 0 | 3 |
| Rezonings Z-7871 Z-7872 Z-7873 and CO-23 | Council | Nov 4, 2026 | 0 | 0 | 3 |
| Opioid settlement funds for ART II expansion | Regular Council Meeting | Nov 4, 2026 | 0 | 0 | 2 |
| Public Safety Oversight Ordinance | City Council | Nov 11, 2026 | 4 | 0 | 1 |
| Alleyway Closure at 608 East 3rd Street | City Council | Oct 25, 2026 | 3 | 0 | 1 |
| Eviction Prevention and Legal Representation Program | City Council | Oct 25, 2026 | 7 | 0 | 1 |
| North Tulsa Wellness Initiative | City Council | Oct 25, 2026 | 2 | 0 | 1 |
| Regulatory floodplain maps | Regular Council Meeting | Oct 22, 2026 | 0 | 0 | 1 |
| Surplus of city land at 2020 N. Mingo Rd | Regular Council Meeting | Oct 22, 2026 | 0 | 0 | 1 |
| Downtown Youth Curfew | City Council | Oct 21, 2026 | 0 | 0 | 1 |
Long running topics
Nothing right now.
No actions pending
Nothing right now.
Completed
| Issue7 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Tulsa Travel Authorization for Councilor Hall-Harper | City Council | Oct 25, 2026 | 5 | 0 | 2 |
| CoxCom Franchise Agreement | City Council | Oct 25, 2026 | 2 | 0 | 1 |
| Data Center Moratorium Exemption | City Council | Oct 25, 2026 | 3 | 0 | 1 |
| Florence Park Neighborhood Zoning | City Council | Oct 25, 2026 | 2 | 0 | 1 |
| General Obligation Bonds Series 2026A | City Council | Oct 25, 2026 | 2 | 0 | 1 |
| Plat for 36N Development | City Council | Oct 25, 2026 | 2 | 0 | 1 |
| Renaissance Neighborhood Zoning | City Council | Oct 25, 2026 | 2 | 0 | 1 |
Sources
Where the data comes from
- City website: https://www.cityoftulsa.org/
- Agendas and meeting calendar: https://tulsa-ok.granicus.com/ViewPublisher.php?view_id=4
- Meeting video: Only Granicus (TGOV) archive https://tulsa-ok.granicus.com/ViewPublisher.php?view_id=4 has current meetings; official YouTube https://www.youtube.com/user/tulsacouncil had no recent meeting videos (latest committee videos dated Oct 2025).
- Officials, agendas and video lists were collected from these official sources on 2026-10-22; meeting content comes from the transcripts as they are processed.
Data quality notes
- Planning Commission (TMAPC/INCOG), Board of Adjustment and committee agendas for Oct 8-22 not found in Granicus view 4 (which lists council meetings only; committee Public Works 10/14 and UED 10/21 are referenced in council agendas but had no agenda link).
- Upcoming Oct 27-Nov 4 meetings have no agenda links yet; locations unknown.
- No Granicus video IDs treated as YouTube IDs; no current YouTube meeting videos.
- Council members/mayor names from tulsacouncil.org and cityoftulsa.org; council chair not verified.
- Nov 5-22 meetings (other than listed) were not on the Granicus upcoming list except commissions outside scope.