Salt Lake City
Top issues
The five most-discussed unresolved issues, ranked by recorded discussion time (a measure of importance and contention), then by how many meetings they came up in.
| Issue5 | Status | Board | Minutes | Meetings | Last updated |
|---|---|---|---|---|---|
| Expanding Housing Options Text Amendment | open | City Council Work Session | 124 | 3 | Nov 4, 2026 |
| Library capital projects bond proposal | open | City Council Work Session | 47 | 1 | Oct 23, 2026 |
| Rio Grande District Phase One Public Improvements | open | Community Reinvestment Agency | 34 | 1 | Oct 23, 2026 |
| Commercial Development Loan Program Allocations | open | Community Reinvestment Agency | 27 | 3 | Oct 23, 2026 |
| Perry Block Land Disposition | open | Community Reinvestment Agency | 22 | 1 | Oct 23, 2026 |
Issues on upcoming agendas
Issues linked from the meetings scheduled in the next 10 days.
Nothing right now.
Recent updates
Issues with new information found in the last 7 days, newest first.
| Issue5 | Status | Board | Last updated |
|---|---|---|---|
| Expanding Housing Options Text Amendment | open | City Council Work Session | Nov 4, 2026 |
| 424 S Redwood Road Gas Station Conditional Use | resolved | Planning Commission | Nov 4, 2026 |
| Intermountain Health Hospital 45 East 800 South | active | Planning Commission | Nov 4, 2026 |
| Plan Development Process Update | active | Planning Commission | Nov 4, 2026 |
| Shaw House New Construction at 614 N Center Street | open | Historic Landmark Commission | Nov 4, 2026 |
Upcoming meetings
Nothing right now.
Recent meetings
One page per meeting, summarizing every record we have of it (agenda, minutes, video and transcript).
Issues with near term decisions
Long running topics
| Issue4 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Community Clean Energy Program | City Council Work Session | Oct 23, 2026 | 0 | 19 | 2 |
| Unruly party ordinance enforcement | City Council Work Session | Oct 23, 2026 | 0 | 19 | 1 |
| Northwest Community Plan | City Council | Oct 25, 2026 | 1 | 0 | 3 |
| Climate Forward SLC Plan | City Council Work Session | Oct 26, 2026 | 3 | 0 | 1 |
No actions pending
| Issue4 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Sugar House Business District special assessment area | City Council Formal Meeting | Oct 26, 2026 | 0 | 16 | 6 |
| Public Utilities Consolidated Fee Schedule Update | City Council | Oct 26, 2026 | 6 | 0 | 3 |
| Opportunity Zone Nominations | City Council | Oct 26, 2026 | 4 | 0 | 1 |
| Emergency Diversified Response Programs | City Council | Oct 25, 2026 | 6 | 0 | 1 |
Completed
Sources
Where the data comes from
- City website: https://www.slc.gov
- Agendas and meeting calendar: https://slc.primegov.com/public/portal
- Meeting minutes: Official minutes from PrimeGov portal (2026-05-05 through 2026-10-06 processed October 25, 2026)
- Officials, agendas and video lists were collected from these official sources on 2026-10-22; meeting content from official minutes processed October 25, 2026.
Data quality notes
- Minutes processed (October 25, 2026): City Council formal meetings and work sessions from May through October 2026; Community Reinvestment Agency meetings also included.
- Gaps: No minutes processed for November 2026 (not yet published). Planning Commission and other boards not captured. CRA October 13 agenda items not fully read. Single-surname official (Mayor) omitted. Video-to-channel mapping not fully verified.
- Work sessions of May 21, May 28 and June 2, 2026 now have Meeting pages built from approved minutes (PrimeGov documents 44802, 44484 and 44836). Minutes list one closed-session attendee as "Carlton" (probably Carlsen) and spell the Economic Development director both "Riffo Jenson" and "Riffo-Jenson".
- Many meetings from 2026-05-05 through 2026-09-15 have minutes but no Meeting pages created yet (dates outside current focus).