Winston-Salem
Top issues
The five most-discussed unresolved issues, ranked by recorded discussion time (a measure of importance and contention), then by how many meetings they came up in.
| Issue5 | Status | Board | Minutes | Meetings | Last updated |
|---|---|---|---|---|---|
| Choice Neighborhoods Resident Artist Selection | ongoing | Public Art Commission | 0 | 6 | Oct 19, 2026 |
| MLK Jr. Drive Bus Shelter Project | ongoing | Public Art Commission | 0 | 3 | Oct 19, 2026 |
| Dangerous Structure Demolitions and Code Enforcement | ongoing | General Government Committee | 0 | 3 | Oct 12, 2026 |
| Historic Marker Program | ongoing | Historic Resources Commission | 0 | 3 | Oct 7, 2026 |
| Old Salem Design Review Standards Update | ongoing | Historic Resources Commission | 0 | 3 | Oct 7, 2026 |
Issues on upcoming agendas
Issues linked from the meetings scheduled in the next 10 days.
Nothing right now.
Recent updates
Issues with new information found in the last 7 days, newest first.
Nothing right now.
Upcoming meetings
| Meeting1 | Board | Date | Time | Summary |
|---|---|---|---|---|
| 2026-11-16 - City Council | City Council | Nov 16, 2026 | 6:00 PM | - |
Recent meetings
One page per meeting, summarizing every record we have of it (agenda, minutes, video and transcript).
Issues with near term decisions
| Issue7 | Board | Last updated |
|---|---|---|
| E-Bike Regulation Initiative | Bicycle Pedestrian Active Mobility Advisory Committee | Oct 19, 2026 |
| Downtown DIY Skate Park Lease - Colab | City Council | Oct 5, 2026 |
| Liberty Street Park Shelter Structures Sale | City Council | Oct 5, 2026 |
| Rhyne Avenue Park Land Designation Removal | City Council | Oct 5, 2026 |
| HOME-ARP Rescission - Step Up America | City Council | Sep 8, 2026 |
| Becks Church Road Property Sale | Utility Commission | Oct 12, 2026 |
| Washington Park Neighborhood Sewer Rehabilitation | Utility Commission | Oct 12, 2026 |
Long running topics
No actions pending
| Issue11 | Board | Last updated |
|---|---|---|
| Salem Creek Greenway Low Water Bridge | Bicycle Pedestrian Active Mobility Advisory Committee | Oct 19, 2026 |
| UDO Text Amendments CC35 and CC36 | City Council | Sep 21, 2026 |
| W-3695 Meadowlark Drive Rezoning to GB-S | Planning Board | Sep 10, 2026 |
| July 30 2026 Water Main Break | Public Works Committee | Aug 11, 2026 |
| Marshall Street Redevelopment | Finance Committee | Oct 13, 2026 |
| Winter Shelter Operations Funding | Finance Committee | Oct 13, 2026 |
| UDO-CC-39 Minimum Parking Requirements | Planning Board | Oct 8, 2026 |
| Bowen Thomas Outfall Upsizing | Utility Commission | Sep 14, 2026 |
| Tanglewood Force Main Replacement | Utility Commission | Sep 14, 2026 |
| F-1672 Crim Road Rezoning to LI-L | Planning Board | Aug 13, 2026 |
| Greensboro Wholesale Water Agreement Amendment | Utility Commission | Aug 10, 2026 |
Completed
| Issue6 | Board | Last updated |
|---|---|---|
| W-3699 Pecan Lane Rezoning to RM12-S | City Council | Sep 21, 2026 |
| 3005 Teresa Avenue Demolition | City Council | Sep 8, 2026 |
| COA2026-078 520 South Main Street Meadow Conversion | Historic Resources Commission | Sep 2, 2026 |
| W-3691 Kennel Outdoor Enclosure Special Use Permit - Chatham Road | City Council | Aug 17, 2026 |
| W-3693 Country Club Road Rezoning to NO-L | City Council | Aug 17, 2026 |
| COA2026-062 523 Summit Street Porch Steps | Historic Resources Commission | Aug 5, 2026 |
Sources
Where the data comes from
- City/town website: https://www.cityofws.org
- Agendas and meeting calendar: Council and committees: https://winston-salem.legistar.com/Calendar.aspx (Legistar). Boards: https://www.cityofws.org/AgendaCenter
- Meeting video: WSTV Cablecast, https://wstv.cityofws.org/internetchannel/gallery/11 (a YouTube playlist "Winston-Salem City Council" also exists). Meeting pages currently rely on official minutes and agendas; transcripts are pending.
- Official minutes from Legistar and the Agenda Center, attached to meeting pages where posted
Data quality notes
- The Legistar calendar returned an error on the latest refresh (10/22), so council and committee events could not be listed; the 10/19 council video link is unconfirmed.
- Many boards in the Agenda Center have no recorded video, and many of their agendas are only a few lines.
- Two ZBA minutes (Winston-Salem 8/6 and Forsyth County 8/19) came back with no readable text, probably scanned images, and have no pages.
- Four committee videos (General Government 9/14, Public Works 9/15, Finance 9/15, Finance 10/13) were matched to meetings despite mismatched titles and should be verified.