Athens-Clarke County
Top issues
The five most-discussed unresolved issues, ranked by recorded discussion time (a measure of importance and contention), then by how many meetings they came up in.
| Issue5 | Status | Board | Minutes | Meetings | Last updated |
|---|---|---|---|---|---|
| TSPLOST Projects | ongoing | Mayor and Commission | 0 | 14 | Nov 10, 2026 |
| Judicial Center | ongoing | Mayor and Commission | 0 | 14 | Nov 4, 2026 |
| Fire Station 5 Replacement | open | Mayor and Commission | 0 | 12 | Nov 10, 2026 |
| Reese Street and West Broad Mixed-Use PD | open | Mayor and Commission | 0 | 12 | Nov 10, 2026 |
| Zoning Reform for Affordable Homeownership | ongoing | Planning Commission | 0 | 10 | Nov 10, 2026 |
Issues on upcoming agendas
Issues linked from the meetings scheduled in the next 10 days.
| Issue3 | Status | Board | Meetings |
|---|---|---|---|
| Historic Preservation Certificates of Appropriateness | ongoing | Historic Preservation Commission | |
| Miller Circle Historic District Boundary Amendment | ongoing | Historic Preservation Commission | |
| Thomas and Lay Park Landmark Designation | ongoing | Historic Preservation Commission |
Recent updates
Issues with new information found in the last 7 days, newest first.
| Issue44 | Status | Board | Last updated |
|---|---|---|---|
| Arena District Planning | ongoing | Arena District Steering Committee | Nov 10, 2026 |
| East Athens Affordable Housing Options | open | Mayor and Commission | Nov 10, 2026 |
| Fire Station 5 Replacement | open | Mayor and Commission | Nov 10, 2026 |
| Historic Preservation Certificates of Appropriateness | ongoing | Historic Preservation Commission | Nov 10, 2026 |
| Miller Circle Historic District Boundary Amendment | ongoing | Historic Preservation Commission | Nov 10, 2026 |
| Reese Street and West Broad Mixed-Use PD | open | Mayor and Commission | Nov 10, 2026 |
| TSPLOST Projects | ongoing | Mayor and Commission | Nov 10, 2026 |
| Thomas and Lay Park Landmark Designation | ongoing | Historic Preservation Commission | Nov 10, 2026 |
| Zoning Reform for Affordable Homeownership | ongoing | Planning Commission | Nov 10, 2026 |
| Downtown Valet Parking Ordinance | open | Government Operations Committee | Nov 9, 2026 |
| 710 South Milledge Avenue Rezoning | open | Planning Commission | Nov 8, 2026 |
| Mall Area Overlay at Atlanta Highway | open | Planning Commission | Nov 8, 2026 |
| 1295 US 29 Highway North Rezoning | resolved | Mayor and Commission | Nov 4, 2026 |
| 2325 Commerce Road Gas Station Rezoning | ongoing | Planning Commission | Nov 4, 2026 |
| 4730 Old Lexington Road Rezoning | open | Mayor and Commission | Nov 4, 2026 |
| ADDA Parking Agreement | open | Mayor and Commission | Nov 4, 2026 |
| ALPR Policy and Data Sharing Review | open | Public Safety Civilian Oversight Board | Nov 4, 2026 |
| Barnett Shoals Road Cottage Court | open | Mayor and Commission | Nov 4, 2026 |
| Commercial Building Height Amendment | open | Mayor and Commission | Nov 4, 2026 |
| Duplicate Absentee Ballot Mailing | ongoing | Board of Elections | Nov 4, 2026 |
| East Broad Street Bridge Naming | resolved | Mayor and Commission | Nov 4, 2026 |
| East Downtown TAD Athens Land Trust Redevelopment Proposal | ongoing | East Downtown TAD Advisory Committee | Nov 4, 2026 |
| East Side Library Voting Site | ongoing | Board of Elections | Nov 4, 2026 |
| Employee Benefits Contracts | open | Mayor and Commission | Nov 4, 2026 |
| Epps Bridge Lane Road Rename | open | Mayor and Commission | Nov 4, 2026 |
| FLOST Public Education Strategy | open | Mayor and Commission | Nov 4, 2026 |
| FY26 Sheriff's Office Inmate Medical Costs | resolved | Mayor and Commission | Nov 4, 2026 |
| In-Custody Death and Serious Injury Documentation Review | open | Public Safety Civilian Oversight Board | Nov 4, 2026 |
| Inclusionary Zoning Payment in Lieu | open | Mayor and Commission | Nov 4, 2026 |
| Judicial Center | ongoing | Mayor and Commission | Nov 4, 2026 |
| Land Bank Authority Work Plan | open | Mayor and Commission | Nov 4, 2026 |
| Modification of Zoning Timeline | open | Mayor and Commission | Nov 4, 2026 |
| Newton Bridge Road Corridor Study | ongoing | Newton Bridge TAD Advisory Committee | Nov 4, 2026 |
| Old Fire Station 2 Lease | open | Mayor and Commission | Nov 4, 2026 |
| Purchasing Ordinance Revision | resolved | Mayor and Commission | Nov 4, 2026 |
| Rights-of-Way Use and Homeless Support | ongoing | Mayor and Commission | Nov 4, 2026 |
| SPLOST 2028 Pre-Referendum Planning | ongoing | SPLOST and TSPLOST Oversight Committee | Nov 4, 2026 |
| September 1 Rezonings and Special Use Permits | resolved | Mayor and Commission | Nov 4, 2026 |
| Sheriff HEAT Grant | open | Mayor and Commission | Nov 4, 2026 |
| Strategic Action Framework | ongoing | Mayor and Commission | Nov 4, 2026 |
| Street Sales Ordinance Changes | open | Mayor and Commission | Nov 4, 2026 |
| Tax Allocation District Finances and Spending | ongoing | Mall Area TAD Advisory Committee | Nov 4, 2026 |
| Vision Committee FY28 Funding Cycle | open | Vision Committee | Nov 4, 2026 |
| Westclox Overlay at Newton Bridge Road | resolved | Mayor and Commission | Nov 4, 2026 |
Upcoming meetings
| Meeting3 | Board | Date | Time | Summary |
|---|---|---|---|---|
| 2026-11-17 - Mayor and Commission Agenda Setting Session | Mayor and Commission Agenda Setting Session | Nov 17, 2026 | 6:00 PM | - |
| 2026-11-18 - Historic Preservation Commission | Historic Preservation Commission | Nov 18, 2026 | 5:30 PM (agenda review 5:00 PM) | Draft agenda: four certificates of appropriateness, designation hearings for a Milledge Circle district boundary amendment and the 297 Hoyt St landmark, and a strategic plan update. |
| 2026-12-01 - Mayor and Commission | Mayor and Commission | Dec 1, 2026 | 6:00 PM | - |
Recent meetings
One page per meeting, summarizing every record we have of it (agenda, minutes, video and transcript).
Issues with near term decisions
| Issue23 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Fire Station 5 Replacement | Mayor and Commission | Nov 10, 2026 | 0 | 0 | 12 |
| Reese Street and West Broad Mixed-Use PD | Mayor and Commission | Nov 10, 2026 | 0 | 0 | 12 |
| Commercial Building Height Amendment | Mayor and Commission | Nov 4, 2026 | 0 | 0 | 10 |
| Inclusionary Zoning Payment in Lieu | Mayor and Commission | Nov 4, 2026 | 0 | 0 | 10 |
| Mall Area Overlay at Atlanta Highway | Planning Commission | Nov 8, 2026 | 0 | 0 | 8 |
| 4730 Old Lexington Road Rezoning | Mayor and Commission | Nov 4, 2026 | 0 | 0 | 8 |
| Barnett Shoals Road Cottage Court | Mayor and Commission | Nov 4, 2026 | 0 | 0 | 8 |
| Epps Bridge Lane Road Rename | Mayor and Commission | Nov 4, 2026 | 0 | 0 | 8 |
| East Athens Affordable Housing Options | Mayor and Commission | Nov 10, 2026 | 0 | 0 | 6 |
| Employee Benefits Contracts | Mayor and Commission | Nov 4, 2026 | 0 | 0 | 6 |
| Modification of Zoning Timeline | Mayor and Commission | Nov 4, 2026 | 0 | 0 | 6 |
| Old Fire Station 2 Lease | Mayor and Commission | Nov 4, 2026 | 0 | 0 | 6 |
| ALPR Policy and Data Sharing Review | Public Safety Civilian Oversight Board | Nov 4, 2026 | 0 | 0 | 5 |
| 710 South Milledge Avenue Rezoning | Planning Commission | Nov 8, 2026 | 0 | 0 | 4 |
| Sheriff HEAT Grant | Mayor and Commission | Nov 4, 2026 | 0 | 0 | 4 |
| In-Custody Death and Serious Injury Documentation Review | Public Safety Civilian Oversight Board | Nov 4, 2026 | 0 | 0 | 3 |
| Vision Committee FY28 Funding Cycle | Vision Committee | Nov 4, 2026 | 0 | 0 | 3 |
| Downtown Valet Parking Ordinance | Government Operations Committee | Nov 9, 2026 | 0 | 0 | 2 |
| ADDA Parking Agreement | Mayor and Commission | Nov 4, 2026 | 0 | 0 | 2 |
| FLOST Public Education Strategy | Mayor and Commission | Nov 4, 2026 | 0 | 0 | 2 |
| Land Bank Authority Work Plan | Mayor and Commission | Nov 4, 2026 | 0 | 0 | 2 |
| Street Sales Ordinance Changes | Mayor and Commission | Nov 4, 2026 | 0 | 0 | 2 |
| Single-Use Plastic and Foam Reduction | Legislative Review Committee | Sep 3, 2026 | 1 | 0 | 2 |
Long running topics
| Issue19 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| TSPLOST Projects | Mayor and Commission | Nov 10, 2026 | 0 | 0 | 14 |
| Judicial Center | Mayor and Commission | Nov 4, 2026 | 3 | 0 | 14 |
| Zoning Reform for Affordable Homeownership | Planning Commission | Nov 10, 2026 | 0 | 0 | 10 |
| Arena District Planning | Arena District Steering Committee | Nov 10, 2026 | 0 | 0 | 8 |
| Historic Preservation Certificates of Appropriateness | Historic Preservation Commission | Nov 10, 2026 | 0 | 0 | 6 |
| Miller Circle Historic District Boundary Amendment | Historic Preservation Commission | Nov 10, 2026 | 0 | 0 | 4 |
| Thomas and Lay Park Landmark Designation | Historic Preservation Commission | Nov 10, 2026 | 0 | 0 | 4 |
| Rights-of-Way Use and Homeless Support | Mayor and Commission | Nov 4, 2026 | 2 | 0 | 4 |
| SPLOST 2028 Pre-Referendum Planning | SPLOST and TSPLOST Oversight Committee | Nov 4, 2026 | 0 | 0 | 4 |
| Tax Allocation District Finances and Spending | Mall Area TAD Advisory Committee | Nov 4, 2026 | 0 | 0 | 4 |
| 2325 Commerce Road Gas Station Rezoning | Planning Commission | Nov 4, 2026 | 0 | 0 | 2 |
| Duplicate Absentee Ballot Mailing | Board of Elections | Nov 4, 2026 | 0 | 0 | 2 |
| East Downtown TAD Athens Land Trust Redevelopment Proposal | East Downtown TAD Advisory Committee | Nov 4, 2026 | 0 | 0 | 2 |
| East Side Library Voting Site | Board of Elections | Nov 4, 2026 | 0 | 0 | 2 |
| Newton Bridge Road Corridor Study | Newton Bridge TAD Advisory Committee | Nov 4, 2026 | 0 | 0 | 2 |
| Strategic Action Framework | Mayor and Commission | Nov 4, 2026 | 0 | 0 | 2 |
| Better Bus Athens Network Redesign | Athens in Motion | Oct 27, 2026 | 0 | 0 | 2 |
| Bicycle Crash Data Reporting Gaps | Athens in Motion | Oct 27, 2026 | 0 | 0 | 2 |
| Firefly Trail Audit | Athens in Motion | Oct 27, 2026 | 0 | 0 | 2 |
No actions pending
Nothing right now.
Completed
| Issue6 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| 1295 US 29 Highway North Rezoning | Mayor and Commission | Nov 4, 2026 | 0 | 0 | 4 |
| Westclox Overlay at Newton Bridge Road | Mayor and Commission | Nov 4, 2026 | 0 | 0 | 4 |
| East Broad Street Bridge Naming | Mayor and Commission | Nov 4, 2026 | 0 | 0 | 2 |
| FY26 Sheriff's Office Inmate Medical Costs | Mayor and Commission | Nov 4, 2026 | 0 | 0 | 2 |
| Purchasing Ordinance Revision | Mayor and Commission | Nov 4, 2026 | 1 | 0 | 2 |
| September 1 Rezonings and Special Use Permits | Mayor and Commission | Nov 4, 2026 | 1 | 0 | 2 |
Sources
Where the data comes from
- County website: https://www.accgov.com (Athens-Clarke County Unified Government, a consolidated city-county government)
- Agenda Center for all boards: https://accgov.com/AgendaCenter. One list covers every body, with agenda and minutes PDFs by date. Mayor and Commission agendas posted after a meeting carry outcome notes; they are annotated agendas, not minutes.
- Calendar: https://www.accgov.com/Calendar.aspx; Clerk of Commission: https://www.accgov.com/clerkofcommission
- Board pages: Planning Commission
/840/Planning-Commission, Hearings Board/838/Hearings-Board, Mayor and Commission committees/317/Mayor-Commission-Committees, meeting information/176/Mayor-Commission-Meetings - Meeting video: Athens-Clarke County YouTube channel, https://www.youtube.com/@accgov (streams), also on ACTV Spectrum Channel 180 and at https://www.accgov.com/videos.
- Collected 2026-11-04 (added at Dewey's request).
Governing body
- Mayor and Commission (regular session 1st Tuesday 6 PM at City Hall; work session 2nd Tuesday 1 PM; agenda setting session 3rd Tuesday 6 PM): Mayor Kelly Girtz; Commissioners Patrick Davenport, Melissa Link, Tiffany Taylor, Allison Wright, Dexter Fisher, Stephanie Johnson, John Culpepper, Carol Myers, Ovita Thornton and Mike Hamby; Clerk of Commission Christine M. Howard
- Planning Commission (1st Thursday 6 PM): Chair Kristen Morales, Vice Chair Sarah Gehring; Planning Director Bruce Lonnee (unconfirmed)
- Hearings Board (variances and appeals; there is no Board of Zoning Appeals; 2nd Wednesday 3 PM): Chair Julianne Geddis
- Other bodies: Historic Preservation Commission, Legislative Review Committee, Government Operations Committee, Right-of-Way Use Ad Hoc Committee, Audit Committee, Board of Elections, Airport Authority and others
Data quality notes
- Read: minutes of the Mayor and Commission regular session of 2026-09-01, the special called session of 2026-09-15, and the Planning Commission of 2026-09-03 and 2026-10-01 (the latter only in part); agendas of the 2026-09-08 and 2026-10-13 work sessions, the 2026-11-04 regular session and the 2026-11-05 Planning Commission. The annotated agenda of 2026-10-06 was read only in its first part. All other meetings are listed from the Agenda Center only.
- The five rezone and special use ordinances adopted on 2026-09-01 (No. 26-09-72 to No. 26-09-76) are not matched to individual votes.
- The Planning Director comes from December 2024 news and committee rosters from a November 2025 page; both are unconfirmed. Whether the 2026-11-03 general election affects the Mayor and Commission seats was not checked.
- Meeting pages begin with 2026-09-01. No agendas are posted yet for the 2026-11-10, 2026-11-17 and 2026-12-01 Mayor and Commission meetings.