Cleveland
Top issues
The five most-discussed unresolved issues, ranked by recorded discussion time (a measure of importance and contention), then by how many meetings they came up in.
| Issue5 | Status | Board | Minutes | Meetings | Last updated |
|---|---|---|---|---|---|
| Council Casino Revenue Allocation (950-2026) | open | Finance, Diversity, Equity and Inclusion Committee | 72 | 1 | Oct 23, 2026 |
| Waste Collection Ordinance Revisions (Chapter 551) | open | Municipal Services and Properties Committee | 66 | 2 | Oct 24, 2026 |
| Big Creek Storage Tunnel Easements (688-2026) | open | Finance, Diversity, Equity and Inclusion Committee | 46 | 4 | Oct 23, 2026 |
| St. Clair Avenue Target Speed Pilot Project (1174-2026) | open | Municipal Services and Properties Committee | 42 | 1 | Oct 23, 2026 |
| Utilities Easement Authority Cap (1037-2026) | open | Municipal Services and Properties Committee | 37 | 2 | Oct 23, 2026 |
Issues on upcoming agendas
Issues linked from the meetings scheduled in the next 10 days.
| Issue3 | Status | Board | Meetings |
|---|---|---|---|
| Cleveland Public Power Interconnection Rules | open | City Council | |
| Miles School Fire and EMS Administration Building (1242-2026) | open | City Council | |
| Olympic Torch Relay Host Agreement (1176-2026) | open | Safety Committee |
Recent updates
Issues with new information found in the last 7 days, newest first.
| Issue17 | Status | Board | Last updated |
|---|---|---|---|
| Miles School Fire and EMS Administration Building (1242-2026) | open | City Council | Nov 9, 2026 |
| Short-term rental ordinance amendment (1282-2026) | open | City Council | Nov 9, 2026 |
| Advanced Energy District and PACE Projects (947-2026) | open | Development, Planning and Sustainability Committee | Nov 9, 2026 |
| Cleveland Public Power Interconnection Rules | open | City Council | Nov 9, 2026 |
| Community Development Block Grant Funding | open | Development, Planning and Sustainability Committee | Nov 9, 2026 |
| Health Plan Claims Audit Contract (1317-2026) | open | Workforce, Education, Training and Youth Development Committee | Nov 9, 2026 |
| Hopkins Airport Biofilm Treatment Plant (1170-2026) | open | Development, Planning and Sustainability Committee | Nov 9, 2026 |
| Olympic Torch Relay Host Agreement (1176-2026) | open | Safety Committee | Nov 9, 2026 |
| Interstate 480 Ramp Reconstruction (1167-2026) | open | Municipal Services and Properties Committee | Nov 6, 2026 |
| Flock Safety license plate reader contract | open | City Council | Nov 6, 2026 |
| Capital Bond Issuance 2026 | open | Finance, Diversity, Equity and Inclusion Committee | Nov 6, 2026 |
| Hopkins Terminal Headhouse and Concourse D (1390-2026) | open | City Council | Nov 6, 2026 |
| Huntington Bank Field Emergency Repairs Reimbursement | open | Municipal Services and Properties Committee | Nov 6, 2026 |
| Industrial-Commercial Land Bank Parcel Transfers (1039-2026) | open | Finance, Diversity, Equity and Inclusion Committee | Nov 6, 2026 |
| NORA Village HUD Grant (1243-2026) | open | Finance, Diversity, Equity and Inclusion Committee | Nov 6, 2026 |
| Street Racing and Street Takeover Ordinance (1369-2026) | open | City Council | Nov 6, 2026 |
| Surveillance Technology Contracts (1378-1380-2026) | open | City Council | Nov 6, 2026 |
Upcoming meetings
| Meeting2 | Board | Date | Time | Summary |
|---|---|---|---|---|
| 2026-11-11 - Safety Committee | Safety Committee | Nov 11, 2026 | 10:00 AM | Scheduled: a host agreement with the LA28 Organizing Committee for the Olympic torch relay through Cleveland, and purchase of the former Miles School from the school district for Fire, EMS and public safety administration. |
| 2026-11-12 - Utilities Committee | Utilities Committee | Nov 12, 2026 | 10:00 AM | Scheduled: Ordinance 1171-2026 on Cleveland Public Power rates and definitions in Chapter 523, carried over from the November 5 committee. |
Recent meetings
One page per meeting, summarizing every record we have of it (agenda, minutes, video and transcript).
| Meeting15 | Board | Type | Minutes | Video |
|---|---|---|---|---|
| 2026-11-11 - Safety Committee | Safety Committee | meeting | not yet posted | none found |
| 2026-11-10 - Development, Planning and Sustainability Committee | Development, Planning and Sustainability Committee | meeting | not yet posted | none found |
| 2026-11-10 - Workforce, Education, Training and Youth Development Committee | Workforce, Education, Training and Youth Development Committee | meeting | not yet posted | none found |
| 2026-11-09 - City Council | City Council | regular meeting | not yet posted | none found |
| 2026-11-09 - Finance, Diversity, Equity and Inclusion Committee | Finance, Diversity, Equity and Inclusion Committee | meeting | not yet posted | none found |
| 2026-11-05 - Mayor's Appointments Committee | Mayor's Appointments Committee | meeting | not yet posted | none found |
| 2026-11-05 - Utilities Committee | Utilities Committee | meeting | not yet posted | none found |
| 2026-11-04 - Safety Committee | Safety Committee | meeting | not yet posted | none found |
| 2026-10-29 - Utilities Committee Meeting | Utilities Committee | meeting | not yet posted | none found |
| 2026-10-26 - City Council Meeting | City Council | meeting | not yet posted | none found |
| 2026-10-26 - Finance, Diversity, Equity and Inclusion Committee Meeting | Finance, Diversity, Equity and Inclusion Committee | meeting | not yet posted | none found |
| 2026-10-22 - Development, Planning and Sustainability Committee | Development, Planning and Sustainability Committee | meeting | - | https://youtube.com/watch?v=09AwTCTh5Mc |
| 2026-10-22 - Operations Committee | Operations Committee | meeting | - | https://youtube.com/watch?v=6wr8FfbOiAg |
| 2026-10-19 - City Council | City Council | meeting | - | https://youtube.com/watch?v=owLT5-eGpv0 |
| 2026-10-19 - Finance, Diversity, Equity and Inclusion Committee | Finance, Diversity, Equity and Inclusion Committee | meeting | - | https://youtube.com/watch?v=LZJ5TYYyI98 |
Issues with near term decisions
| Issue82 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Council Casino Revenue Allocation (950-2026) | Finance, Diversity, Equity and Inclusion Committee | Oct 23, 2026 | 0 | 72 | 1 |
| Waste Collection Ordinance Revisions (Chapter 551) | Municipal Services and Properties Committee | Oct 24, 2026 | 0 | 66 | 2 |
| Big Creek Storage Tunnel Easements (688-2026) | Finance, Diversity, Equity and Inclusion Committee | Oct 23, 2026 | 0 | 46 | 4 |
| St. Clair Avenue Target Speed Pilot Project (1174-2026) | Municipal Services and Properties Committee | Oct 23, 2026 | 0 | 42 | 1 |
| Utilities Easement Authority Cap (1037-2026) | Municipal Services and Properties Committee | Oct 23, 2026 | 0 | 37 | 2 |
| Regional Infrastructure Accelerator Grant (923-2026) | City Council | Oct 23, 2026 | 0 | 28 | 3 |
| Interstate 480 Ramp Reconstruction (1167-2026) | Municipal Services and Properties Committee | Nov 6, 2026 | 0 | 25 | 3 |
| Enterprise Fleet Vehicle Purchases (1137-2026) | Finance, Diversity, Equity and Inclusion Committee | Oct 23, 2026 | 0 | 24 | 3 |
| Temporary Employment Agency Contracts (1043-2026) | Finance, Diversity, Equity and Inclusion Committee | Oct 23, 2026 | 0 | 23 | 3 |
| Wade Park Avenue Resurfacing (1175-2026) | Municipal Services and Properties Committee | Oct 23, 2026 | 0 | 20 | 1 |
| Eviction Legal Services Program (1031-2026) | City Council | Oct 23, 2026 | 0 | 13 | 4 |
| Five Points Building Lease (1034-2026) | Finance, Diversity, Equity and Inclusion Committee | Oct 23, 2026 | 0 | 12 | 4 |
| Electrical Test Equipment Requirements Contracts (1038-2026) | Utilities Committee | Oct 23, 2026 | 0 | 9 | 3 |
| Glenville Health Center Future | City Council | Oct 23, 2026 | 0 | 7 | 4 |
| Rainbow Terrace housing conditions | City Council | Sep 28, 2026 | 0 | 7 | 3 |
| Police recruitment and patrol vehicles | City Council | Oct 23, 2026 | 0 | 6 | 2 |
| Stokes Boulevard Resurfacing (1169-2026) | Municipal Services and Properties Committee | Oct 23, 2026 | 0 | 6 | 1 |
| Warren Road Bridge Deck Replacement (1168-2026) | Municipal Services and Properties Committee | Oct 23, 2026 | 0 | 4 | 1 |
| Data center permit moratorium (1246-2026) | City Council | Oct 29, 2026 | 0 | 3 | 6 |
| Census proposed rule resolution (1247-2026) | City Council | Oct 29, 2026 | 0 | 3 | 4 |
| Flock Safety license plate reader contract | City Council | Nov 6, 2026 | 0 | 3 | 3 |
| Stokes Building Food Service Concession (1135-2026) | Utilities Committee | Oct 23, 2026 | 0 | 3 | 3 |
| Neighborhood Safety Fund grant to Project Love | City Council | Oct 23, 2026 | 0 | 3 | 2 |
| Independent Investigation Request From Project Love | City Council | Oct 23, 2026 | 0 | 3 | 1 |
| Domestic violence emergency assistance | City Council | Oct 22, 2026 | 0 | 3 | 1 |
| Lakeshore rental housing repairs | City Council | Oct 22, 2026 | 0 | 3 | 1 |
| International Exposition Center Lease Changes | City Council | Oct 29, 2026 | 3 | 2 | 7 |
| Short-term rental ordinance amendment (1282-2026) | City Council | Nov 9, 2026 | 0 | 1 | 3 |
| Miles School Fire and EMS Administration Building (1242-2026) | City Council | Nov 9, 2026 | 0 | 1 | 2 |
| Lead Safety Certificate Program (1244-2026) | City Council | Oct 29, 2026 | 0 | 1 | 2 |
| Creative Fathers Connected Families project (1289-2026) | City Council | Oct 22, 2026 | 0 | 1 | 1 |
| Neighborhood Equity Fund | City Council | Oct 24, 2026 | 4 | 0 | 4 |
| Cleveland Municipal School District Land Exchange | City Council | Oct 5, 2026 | 0 | 0 | 4 |
| Cleveland Public Power Interconnection Rules | City Council | Nov 9, 2026 | 0 | 0 | 3 |
| Community Development Block Grant Funding | Development, Planning and Sustainability Committee | Nov 9, 2026 | 7 | 0 | 3 |
| Capital Bond Issuance 2026 | Finance, Diversity, Equity and Inclusion Committee | Nov 6, 2026 | 0 | 0 | 3 |
| Emergency Medical Service Clinical Agreements | Safety Committee | Oct 29, 2026 | 0 | 0 | 3 |
| Huntington Bank Field Emergency Repairs Reimbursement | Municipal Services and Properties Committee | Nov 6, 2026 | 0 | 0 | 2 |
| Industrial-Commercial Land Bank Parcel Transfers (1039-2026) | Finance, Diversity, Equity and Inclusion Committee | Nov 6, 2026 | 0 | 0 | 2 |
| NORA Village HUD Grant (1243-2026) | Finance, Diversity, Equity and Inclusion Committee | Nov 6, 2026 | 0 | 0 | 2 |
| Home for Every Neighbor Program | Health, Human Services and the Arts Committee | Oct 28, 2026 | 0 | 0 | 2 |
| EMS Staffing and Response Times | Safety Committee | Oct 14, 2026 | 0 | 0 | 2 |
| House of Corrections Per Diem and County Jail Move | Safety Committee | Oct 14, 2026 | 0 | 0 | 2 |
| Issue 24 Police Oversight Charter Changes | Safety Committee | Oct 14, 2026 | 0 | 0 | 2 |
| Justice Center Court Renovation Cost Sharing | Safety Committee | Oct 14, 2026 | 0 | 0 | 2 |
| Public Safety Inspector General Office | Safety Committee | Oct 14, 2026 | 0 | 0 | 2 |
| Burke Lakefront Airport Future | Transportation and Mobility Committee | Oct 7, 2026 | 1 | 0 | 2 |
| Police District Building Rehabilitation | City Council | Sep 30, 2026 | 0 | 0 | 2 |
| Advanced Energy District and PACE Projects (947-2026) | Development, Planning and Sustainability Committee | Nov 9, 2026 | 0 | 0 | 1 |
| Health Plan Claims Audit Contract (1317-2026) | Workforce, Education, Training and Youth Development Committee | Nov 9, 2026 | 0 | 0 | 1 |
| Hopkins Airport Biofilm Treatment Plant (1170-2026) | Development, Planning and Sustainability Committee | Nov 9, 2026 | 0 | 0 | 1 |
| Olympic Torch Relay Host Agreement (1176-2026) | Safety Committee | Nov 9, 2026 | 0 | 0 | 1 |
| Hopkins Terminal Headhouse and Concourse D (1390-2026) | City Council | Nov 6, 2026 | 0 | 0 | 1 |
| Street Racing and Street Takeover Ordinance (1369-2026) | City Council | Nov 6, 2026 | 0 | 0 | 1 |
| Surveillance Technology Contracts (1378-1380-2026) | City Council | Nov 6, 2026 | 0 | 0 | 1 |
| Good Food Retailer Certification Program (1230-2026) | Health, Human Services and the Arts Committee | Oct 29, 2026 | 6 | 0 | 1 |
| CDBG Council Discretionary Funds Process Change | Development, Planning and Sustainability Committee | Oct 28, 2026 | 4 | 0 | 1 |
| Community Development Corporation Funding | Development, Planning and Sustainability Committee | Oct 28, 2026 | 4 | 0 | 1 |
| Housing Plan 2030 Report Card | Development, Planning and Sustainability Committee | Oct 28, 2026 | 1 | 0 | 1 |
| Bedrock Amphitheatre Tax Increment Financing | City Council | Oct 24, 2026 | 0 | 0 | 1 |
| City Hall Modernization Project | City Council | Oct 24, 2026 | 0 | 0 | 1 |
| Community Police Commission Violence Prevention Grants | City Council | Oct 24, 2026 | 0 | 0 | 1 |
| Dangerous Dog Law Rewrite | City Council | Oct 24, 2026 | 0 | 0 | 1 |
| East Side Tax Increment Financing District | City Council | Oct 24, 2026 | 0 | 0 | 1 |
| Fire Station 23 Site Acquisition | City Council | Oct 24, 2026 | 0 | 0 | 1 |
| Landfill Solar Arrays | City Council | Oct 24, 2026 | 0 | 0 | 1 |
| Martin Luther King Jr. High School Redevelopment | City Council | Oct 24, 2026 | 0 | 0 | 1 |
| Playhouse Square Chester Avenue Parking Lot | City Council | Oct 24, 2026 | 0 | 0 | 1 |
| Council Food Gift Card Program | City Council; Operations Committee | Oct 22, 2026 | 4 | 0 | 1 |
| Air Pollution Control Code Update | Health, Human Services and the Arts Committee | Oct 5, 2026 | 0 | 0 | 1 |
| Fire and EMS Facilities Modernization Plan | City Council | Sep 30, 2026 | 0 | 0 | 1 |
| Body-Worn Camera Records Release | City Council | Sep 28, 2026 | 2 | 0 | 1 |
| Fair Employment Wage Board Compensation | Finance, Diversity, Equity and Inclusion Committee | Sep 28, 2026 | 0 | 0 | 1 |
| Parking Ticket Collection Services Contract | Finance, Diversity, Equity and Inclusion Committee | Sep 28, 2026 | 0 | 0 | 1 |
| Automated External Defibrillator Availability | Safety Committee | Sep 23, 2026 | 0 | 0 | 1 |
| Brook Park Stadium Airport Traffic Impact | Transportation and Mobility Committee | Sep 23, 2026 | 0 | 0 | 1 |
| Hopkins Airport Baggage System Controls Upgrade | Transportation and Mobility Committee | Sep 23, 2026 | 0 | 0 | 1 |
| Illegal Dumping Enforcement | Safety Committee | Sep 23, 2026 | 0 | 0 | 1 |
| PASS Youth Diversion Program | Safety Committee | Sep 23, 2026 | 0 | 0 | 1 |
| Public Safety Radio Grant | Safety Committee | Sep 23, 2026 | 0 | 0 | 1 |
| Glenville High School Rezoning | Development, Planning and Sustainability Committee | Sep 22, 2026 | 0 | 0 | 1 |
| Lincoln West High School Rezoning | Development, Planning and Sustainability Committee | Sep 22, 2026 | 0 | 0 | 1 |
Long running topics
| Issue1 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Employee Pay Band Changes | City Council | Oct 29, 2026 | 7 | 1 | 6 |
No actions pending
| Issue2 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Afford-A-Home Loan Forgiveness | City Council | Oct 24, 2026 | 2 | 0 | 1 |
| Slavic Village Neighborhood Development Fund | City Council | Oct 24, 2026 | 2 | 0 | 1 |
Completed
| Issue18 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Guardians Charities Youth Baseball Grant | Workforce, Education, Training and Youth Development Committee | Oct 29, 2026 | 0 | 0 | 4 |
| Near West Recreation Funding | Workforce, Education, Training and Youth Development Committee | Oct 29, 2026 | 0 | 0 | 4 |
| Cleveland EMS Training Academy Partnership | Workforce, Education, Training and Youth Development Committee | Oct 28, 2026 | 0 | 0 | 2 |
| Community Engagement Healthy Home Initiative | City Council | Oct 28, 2026 | 2 | 0 | 2 |
| DigitalC Internet Subscriptions Payment | City Council | Oct 24, 2026 | 2 | 0 | 2 |
| Lead Service Line Replacement | City Council | Oct 24, 2026 | 2 | 0 | 2 |
| Mill Creek Restoration Easements | City Council | Oct 24, 2026 | 2 | 0 | 2 |
| SiFi Fiber Network Agreement Repeal | City Council | Oct 24, 2026 | 2 | 0 | 2 |
| AFSCME Local 100 Labor Contract | City Council | Oct 24, 2026 | 2 | 0 | 1 |
| Admissions Tax Exemption Changes | City Council | Oct 24, 2026 | 4 | 0 | 1 |
| City Hall Concessions | City Council | Oct 24, 2026 | 2 | 0 | 1 |
| Citywide Speed Table Installation | City Council | Oct 24, 2026 | 2 | 0 | 1 |
| High-Comfort Bicycle Improvements | City Council | Oct 24, 2026 | 2 | 0 | 1 |
| Jefferson Avenue Rezoning | City Council | Oct 24, 2026 | 2 | 0 | 1 |
| Lorain Avenue Rehabilitation Design | City Council | Oct 24, 2026 | 2 | 0 | 1 |
| Reproductive Health Needs Assessment | City Council | Oct 24, 2026 | 2 | 0 | 1 |
| Superior Arts Special Improvement District | City Council | Oct 24, 2026 | 3 | 0 | 1 |
| Automated Fingerprint Identification System Reimbursement | City Council | Sep 30, 2026 | 0 | 0 | 1 |
Sources
Where the data comes from
- City website: https://www.clevelandohio.gov/
- Agendas and meeting calendar: https://cityofcleveland.legistar.com/Calendar.aspx
- Meeting video: Official YouTube channels https://www.youtube.com/user/ClevelandCityCouncil (also TV20 cable); Legistar links to YouTube
- Officials, agendas and video lists were collected from these official sources on 2026-10-22; meeting content comes from the transcripts as they are processed.
- Council minutes (April 6, May 11, May 18, 2026) were read in full on 2026-10-24: https://clevelandcitycouncil.org/legislation/city-council-minutes/ and the Legistar meeting files.
Data quality notes
- Cleveland City Planning Commission / Board of Zoning Appeals meetings not retrieved (not on Legistar calendar; zoning handled in council DPS committee).
- Agenda contents read only for 10/19 council; other meetings' items not summarized.
- Official minutes: only three sets of City Council minutes are posted on Legistar that we could retrieve, for April 6, May 11 and May 18, 2026. Every Council meeting after May 18 (June through October 2026) has an agenda only, and no committee minutes have been posted since April 2026. Issue pages built from minutes say so and describe outcomes only through May 18; later outcomes there are unknown unless a transcript exists.
- Council member names and spellings were confirmed from the minutes (for example Kris Harsh, Stephanie Howse-Jones, Joseph Jones, Brian Kazy). Public commenters are listed in the minutes without topics, so they are not named here.
- The May 18 'Ordinances to be Tabled' items show motions recorded as 'approved' while the items are indexed as tabled legislation; check Legistar.
- Council president/members' roles not verified on a fetched page.
- Transportation and Mobility video titled Oct 20 vs Legistar Oct 21: omitted.
- Oct 5 Legistar calendar lists only through Oct 29; no Nov meetings posted yet.