Malden
Top issues
The five most-discussed unresolved issues, ranked by recorded discussion time (a measure of importance and contention), then by how many meetings they came up in.
| Issue5 | Status | Board | Minutes | Meetings | Last updated |
|---|---|---|---|---|---|
| Inclusionary Zoning Update | open | City Council | 0 | 4 | Nov 9, 2026 |
| Use Regulations Update Split Paper 327 | enrolled | City Council | 0 | 4 | Nov 9, 2026 |
| National Grid Pole Petitions Pearl Street and Lynn Street | granted | City Council | 0 | 4 | Nov 2, 2026 |
| Animal Control Officer Supervision Transfer | active | City Council | 0 | 3 | Nov 9, 2026 |
| Hotel and Motel Maximum Height Ordinance | active | City Council | 0 | 3 | Nov 9, 2026 |
Issues on upcoming agendas
Issues linked from the meetings scheduled in the next 10 days.
Nothing right now.
Recent updates
Issues with new information found in the last 7 days, newest first.
| Issue9 | Status | Board | Last updated |
|---|---|---|---|
| Animal Control Officer Supervision Transfer | active | City Council | Nov 9, 2026 |
| Electric Bicycle Micromobility Safety Resolution | open | City Council | Nov 9, 2026 |
| FY2027 DPW Appropriation Cut for Snow and Ice Deficit | active | Finance Committee | Nov 9, 2026 |
| FY2027 Residential Exemption and Minimum Residential Factor | active | City Council | Nov 9, 2026 |
| Hotel and Motel Maximum Height Ordinance | active | City Council | Nov 9, 2026 |
| Inclusionary Zoning Update | open | City Council | Nov 9, 2026 |
| Non-Conforming Use Expansion Special Permit Ordinance | open | City Council | Nov 9, 2026 |
| Public Shade Trees Ordinance Amendments | active | City Council | Nov 9, 2026 |
| Use Regulations Update Split Paper 327 | enrolled | City Council | Nov 9, 2026 |
Upcoming meetings
| Meeting7 | Board | Date | Time | Summary |
|---|---|---|---|---|
| 2026-11-12 - Cannabis Licensing and Enforcement Commission | Cannabis Licensing and Enforcement Commission | Nov 12, 2026 | 5:00 PM | Proposed regulations, application updates for DMS Trinity and Benevolent Botanicals, and Social Equity model regulations. |
| 2026-11-12 - Northeast Metropolitan Regional Vocational School District Committee | Northeast Metropolitan Regional Vocational School District Committee | Nov 12, 2026 | 7:00 PM | Routine regional vocational district meeting with an executive session on collective bargaining. |
| 2026-11-18 - Community Preservation Committee | Community Preservation Committee | Nov 18, 2026 | 6:00 PM to 8:00 PM | Public hearing on three FY27 Community Preservation applications. |
| 2026-11-18 - Board of Appeal | Board of Appeal | Nov 18, 2026 | 6:30 PM | Three petitions: two sign variances and a two-family home over 2.5 stories. |
| 2026-11-18 - Board of Health | Board of Health | Nov 18, 2026 | 6:30 PM to 9:00 PM | Scheduled meeting; no agenda posted yet. |
| 2026-11-21 - Cultural Council | Cultural Council | Nov 21, 2026 | 10:00 AM to 3:00 PM | Saturday session to review and vote on FY27 grant applications. |
| 2026-11-24 - Housing Authority Board of Commissioners | Housing Authority Board of Commissioners | Nov 24, 2026 | not stated | Agenda is a scanned image PDF; its text could not be read, so time and items are unknown. |
Recent meetings
One page per meeting, summarizing every record we have of it (agenda, minutes, video and transcript).
| Meeting15 | Board | Type | Minutes | Video |
|---|---|---|---|---|
| 2026-11-10 - City Council | City Council | regular meeting | not yet posted | none found |
| 2026-11-10 - Finance Committee | Finance Committee | committee meeting | not yet posted | none found |
| 2026-11-10 - Housing Authority Board of Commissioners | Housing Authority Board of Commissioners | board meeting | not yet posted | none found |
| 2026-11-10 - Human Rights and Fair Housing Commission | Human Rights and Fair Housing Commission | commission meeting | not yet posted | none found |
| 2026-11-10 - Rules and Ordinance Committee | Rules and Ordinance Committee | committee meeting | not yet posted | none found |
| 2026-11-09 - Conservation Commission | Conservation Commission | commission meeting | not yet posted | none found |
| 2026-11-09 - School Committee | School Committee | regular meeting with executive session | not yet posted | none found |
| 2026-11-07 - Post-Election Tabulation of Vote-by-Mail Ballots | Post-Election Tabulation of Vote-by-Mail Ballots | public notice | n/a | none found |
| 2026-11-05 - Comprehensive Master Plan Steering Committee | Comprehensive Master Plan Steering Committee | committee meeting | n/a (meeting cancelled) | none found |
| 2026-11-05 - Municipal Building Committee | Municipal Building Committee | committee meeting | not yet posted | none found |
| 2026-11-02 - Transportation Commission | Transportation Commission | commission meeting | not yet posted | none found |
| 2026-10-27 - City Council | City Council | meeting | not yet posted | https://youtube.com/watch?v=fuzHVMyVMPY |
| 2026-10-27 - Climate Action and Sustainability Commission | Climate Action and Sustainability Commission | commission meeting | not yet posted | none found |
| 2026-10-27 - Finance Committee | Finance Committee | committee meeting | not yet posted | none found |
| 2026-10-27 - Municipal Building Committee | Municipal Building Committee | committee meeting | not yet posted | none found |
Issues with near term decisions
| Issue10 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Inclusionary Zoning Update | City Council | Nov 9, 2026 | 0 | 0 | 4 |
| Non-Conforming Use Expansion Special Permit Ordinance | City Council | Nov 9, 2026 | 0 | 0 | 3 |
| Flock Safety License Plate Reader Program | City Council | Oct 27, 2026 | 0 | 0 | 3 |
| Electric Bicycle Micromobility Safety Resolution | City Council | Nov 9, 2026 | 0 | 0 | 2 |
| Residential Kitchens Ordinance | City Council | Oct 28, 2026 | 0 | 0 | 2 |
| Cannabis License Transfer Approval Ordinance | City Council | Oct 28, 2026 | 0 | 0 | 1 |
| Health Insurance Transfer to Malden Public Schools | City Council | Oct 28, 2026 | 0 | 0 | 1 |
| Chromebook Warrant Discrepancy | School Committee | Oct 5, 2026 | 0 | 0 | 1 |
| GoGuardian Screen Time Monitoring | School Committee | Oct 5, 2026 | 0 | 0 | 1 |
| Student Enrollment Decline | School Committee | Oct 5, 2026 | 0 | 0 | 1 |
Long running topics
Nothing right now.
No actions pending
Nothing right now.
Completed
| Issue1 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| 31 Granite Street Awning Sign Variance | Board of Appeals | Oct 28, 2026 | 0 | 0 | 2 |
Sources
Where the data comes from
- City website: https://www.cityofmalden.org
- Agendas and minutes: https://www.cityofmalden.org/AgendaCenter (Agenda Center; City Council, School Committee, Planning Board, Board of Appeal, Licensing Board, Board of Health and more)
- Meeting video: Malden Access TV / Urban Media Arts on YouTube, https://www.youtube.com/@_MATV (City Council and School Committee are live streams; Planning Board and Board of Appeals also posted).
- Cable: Comcast 22 and Verizon 26.
Data quality notes
- Mayor and City Council roster is from the city directory; School Committee roster has inconsistent ward labels and is not listed here.
- Planning Board and Board of Appeal chairs were not found.
- Video captions are YouTube auto-captions and may misspell names.