Groton
Top issues
The five most-discussed unresolved issues, ranked by recorded discussion time (a measure of importance and contention), then by how many meetings they came up in.
| Issue5 | Status | Board | Minutes | Meetings | Last updated |
|---|---|---|---|---|---|
| PEGPETIA Grant | open | Town Council | 0 | 4 | Nov 10, 2026 |
| Trust Fund Contributions and Tax Refunds | monitoring | Town Council | 0 | 4 | Nov 10, 2026 |
| Veterans Day and Military Family Appreciation Proclamations | monitoring | Town Council | 0 | 4 | Nov 10, 2026 |
| 2027 Meeting Calendars | open | Town Council | 0 | 2 | Nov 10, 2026 |
| Board of Education Learner Engagement and Attendance and High-Dosage Tutoring Grants | open | Town Council | 0 | 2 | Nov 10, 2026 |
Issues on upcoming agendas
Issues linked from the meetings scheduled in the next 10 days.
Nothing right now.
Recent updates
Issues with new information found in the last 7 days, newest first.
| Issue7 | Status | Board | Last updated |
|---|---|---|---|
| 2027 Meeting Calendars | open | Town Council | Nov 10, 2026 |
| Board of Education Learner Engagement and Attendance and High-Dosage Tutoring Grants | open | Town Council | Nov 10, 2026 |
| PEGPETIA Grant | open | Town Council | Nov 10, 2026 |
| Trust Fund Contributions and Tax Refunds | monitoring | Town Council | Nov 10, 2026 |
| Veterans Day and Military Family Appreciation Proclamations | monitoring | Town Council | Nov 10, 2026 |
| Community Center Sculpture | open | Beautification Committee | Nov 5, 2026 |
| Council Chambers Mural | open | Beautification Committee | Nov 5, 2026 |
Upcoming meetings
| Meeting27 | Board | Date | Time | Summary |
|---|---|---|---|---|
| 2026-11-12 - Retirement Board | Retirement Board | Nov 12, 2026 | 3:00 PM | Scheduled; agenda not read. |
| 2026-11-12 - RTM Community Development and Services Committee | RTM Community Development and Services Committee | Nov 12, 2026 | 6:00 PM | Scheduled; agenda not read. |
| 2026-11-12 - RTM Recreation Committee | RTM Recreation Committee | Nov 12, 2026 | 6:30 PM | Scheduled; agenda not read. |
| 2026-11-12 - Shellfish Commission | Shellfish Commission | Nov 12, 2026 | 6:30 PM | Scheduled; agenda not read. |
| 2026-11-12 - Representative Town Meeting | Representative Town Meeting | Nov 12, 2026 | 7:00 PM | Scheduled; agenda not read. |
| 2026-11-17 - Town Council Personnel and Appointments Committee | Town Council Personnel and Appointments Committee | Nov 17, 2026 | 5:30 PM | Scheduled; agenda not read. |
| 2026-11-17 - Historic District Commission | Historic District Commission | Nov 17, 2026 | not stated | Scheduled; agenda not read. |
| 2026-11-18 - Complete Streets Advisory Committee | Complete Streets Advisory Committee | Nov 18, 2026 | not stated | Scheduled; agenda not read. |
| 2026-11-18 - Inland Wetlands Agency | Inland Wetlands Agency | Nov 18, 2026 | not stated | Scheduled; agenda not read. |
| 2026-11-18 - Library Board | Library Board | Nov 18, 2026 | not stated | Scheduled; agenda not read. |
| 2026-11-18 - Parks and Recreation Commission | Parks and Recreation Commission | Nov 18, 2026 | not stated | Scheduled; agenda not read. |
| 2026-11-19 - Athletic Fields Task Force | Athletic Fields Task Force | Nov 19, 2026 | not stated | Scheduled; agenda not read. |
| 2026-11-19 - Harbor Management Commission | Harbor Management Commission | Nov 19, 2026 | not stated | Scheduled; agenda not read. |
| 2026-11-19 - Planning and Zoning Commission | Planning and Zoning Commission | Nov 19, 2026 | not stated | Scheduled; agenda not read. |
| 2026-11-23 - Jabez Smith House Committee | Jabez Smith House Committee | Nov 23, 2026 | not stated | Scheduled; agenda not read. |
| 2026-11-24 - Town Council Committee of the Whole | Town Council Committee of the Whole | Nov 24, 2026 | 6:30 PM | Scheduled; agenda not read. |
| 2026-12-01 - Town Council | Town Council | Dec 1, 2026 | 6:30 PM | Scheduled; agenda not read. |
| 2026-12-01 - Historic District Commission | Historic District Commission | Dec 1, 2026 | not stated | Scheduled; agenda not read. |
| 2026-12-03 - Economic Development Commission | Economic Development Commission | Dec 3, 2026 | not stated | Scheduled; agenda not read. |
| 2026-12-03 - Planning and Zoning Commission | Planning and Zoning Commission | Dec 3, 2026 | not stated | Scheduled; agenda not read. |
| 2026-12-07 - Conservation Commission | Conservation Commission | Dec 7, 2026 | not stated | Scheduled; agenda not read. |
| 2026-12-08 - Town Council Public Safety Committee | Town Council Public Safety Committee | Dec 8, 2026 | 2:00 PM | Scheduled; agenda not read. |
| 2026-12-08 - Town Council Committee of the Whole | Town Council Committee of the Whole | Dec 8, 2026 | 6:30 PM | Scheduled; agenda not read. |
| 2026-12-08 - Planning and Zoning Commission | Planning and Zoning Commission | Dec 8, 2026 | not stated | Scheduled; agenda not read. |
| 2026-12-09 - Inland Wetlands Agency | Inland Wetlands Agency | Dec 9, 2026 | not stated | Scheduled; agenda not read. |
| 2026-12-09 - Representative Town Meeting | Representative Town Meeting | Dec 9, 2026 | not stated | Scheduled; agenda not read. |
| 2026-12-10 - Shellfish Commission | Shellfish Commission | Dec 10, 2026 | not stated | Scheduled; agenda not read. |
Recent meetings
One page per meeting, summarizing every record we have of it (agenda, minutes, video and transcript).
Issues with near term decisions
| Issue6 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| PEGPETIA Grant | Town Council | Nov 10, 2026 | 1 | 0 | 4 |
| 2027 Meeting Calendars | Town Council | Nov 10, 2026 | 2 | 0 | 2 |
| Board of Education Learner Engagement and Attendance and High-Dosage Tutoring Grants | Town Council | Nov 10, 2026 | 1 | 0 | 2 |
| Flock License Plate Reader Cameras | Town Council | Nov 4, 2026 | 3 | 0 | 2 |
| Community Center Sculpture | Beautification Committee | Nov 5, 2026 | 0 | 0 | 1 |
| Council Chambers Mural | Beautification Committee | Nov 5, 2026 | 0 | 0 | 1 |
Long running topics
Nothing right now.
No actions pending
| Issue8 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Trust Fund Contributions and Tax Refunds | Town Council | Nov 10, 2026 | 1 | 0 | 4 |
| Veterans Day and Military Family Appreciation Proclamations | Town Council | Nov 10, 2026 | 1 | 0 | 4 |
| Avalonia Land Conservancy Grant Endorsement | Town Council | Nov 4, 2026 | 1 | 0 | 2 |
| Groton Housing Authority Commissioner Term | Town Council | Nov 4, 2026 | 1 | 0 | 2 |
| Human Services Assistance Fund Allocation | Town Council | Nov 4, 2026 | 1 | 0 | 2 |
| Neighborhood Assistance Act Award | Town Council | Nov 4, 2026 | 1 | 0 | 2 |
| Recreation Trails Grant | Town Council | Nov 4, 2026 | 1 | 0 | 2 |
| Sustainable CT Climate Leader Award | Town Council | Nov 4, 2026 | 1 | 0 | 2 |
Completed
Nothing right now.
Sources
Where the data comes from
- Town website: https://www.groton-ct.gov/ (Town of Groton, New London County). Council page: https://www.groton-ct.gov/government/council.php; Representative Town Meeting: https://www.groton-ct.gov/government/rtm.php; boards: https://www.groton-ct.gov/government/boards.php
- Agendas, minutes and meeting calendar for all boards: https://www.agendasuite.org/iip/groton (meeting list https://www.agendasuite.org/iip/groton/meeting/list)
- Meeting video: Groton Municipal Television (GMTV) on YouTube, https://www.youtube.com/channel/UCBk-9Ahudi4nbh26x3jZxlA; meetings also air live on GMTV Channel 2.
- Collected 2026-11-12.
Governing body
- Town Council (9 members elected at large, 2-year terms; regular meeting first Tuesday of the month, 6:30 PM, Town Hall Annex Community Room 1, 45 Fort Hill Rd): Mayor and Chair Juliette Parker; Councilors Joseph Baril, Portia Bordelon, David Goode, Bruce Jones, David McBride, Roscoe Merritt and Adam Puccino. The posted list shows 8 of the 9 seats; the ninth is not shown.
- Council committees: Committee of the Whole (chair Juliette Parker), Personnel and Appointments (chair David Goode), Rules and Procedures (chair Adam Puccino), Public Safety (chair Joseph Baril)
- Town Manager: John Burt
- Representative Town Meeting (legislative body with Finance, Education, Community Development and Services, and Recreation committees; meets about the second Wednesday or Thursday of the month at the Thrive 55+ Active Living Center)
- Other boards: Planning and Zoning Commission, Zoning Board of Appeals, Inland Wetlands Agency, Historic District Commission, Conservation Commission, Economic Development Commission, Parks and Recreation Commission, Water Pollution Control Authority, Library Board, Harbor Management Commission, Shellfish Commission, Retirement Board, Golf Advisory Board, Beautification Committee, Complete Streets Advisory Committee, Citizen and Police Committee, Trails Coordinating Task Force, Athletic Fields Task Force, Jabez Smith House Committee, Fair Rent Commission and Traffic Authority
Data quality notes
- Most agenda files and minutes were not read. Only the Town Council meeting of 2026-11-04 and the Committee of the Whole and Special Town Council meetings of 2026-11-10 have summaries, and those are from posted agendas only; outcomes are not recorded.
- Only the Town Manager is named among department heads. Representative Town Meeting officials are not named.
- Meetings from September to mid-October 2026 are recorded from the video listing only. The Town's meeting list covers roughly 2026-10-27 to 2026-12-10.
- The City of Groton is a separate municipality within the Town with its own Mayor and Council; it is not covered here.