Oxnard
Top issues
The five most-discussed unresolved issues, ranked by recorded discussion time (a measure of importance and contention), then by how many meetings they came up in.
| Issue5 | Status | Board | Minutes | Meetings | Last updated |
|---|---|---|---|---|---|
| Emergency Water and Sewer Repairs | ongoing | City Council | 0 | 8 | Nov 12, 2026 |
| Community Facilities District No 9 Northshore at Mandalay Bay | open | City Council | 0 | 4 | Nov 12, 2026 |
| Fire Department Grants | monitoring | City Council | 0 | 4 | Nov 12, 2026 |
| Five-Year Capital Improvement Program FY2027-2031 | ongoing | City Council | 0 | 4 | Nov 12, 2026 |
| Fleet Services Truck Repair Agreement | open | City Council | 0 | 4 | Nov 12, 2026 |
Issues on upcoming agendas
Issues linked from the meetings scheduled in the next 10 days.
| Issue9 | Status | Board | Meetings |
|---|---|---|---|
| 4th Street Mobility and Downtown Bus Stop Improvements | open | City Council | |
| After-School Education and Safety Grant | open | City Council | |
| Community Facilities District No 9 Northshore at Mandalay Bay | open | City Council | |
| Emergency Water and Sewer Repairs | ongoing | City Council | |
| Fleet Services Truck Repair Agreement | open | City Council | |
| La Colonia Alleyway Resurfacing | open | City Council | |
| Maulhardt-Stiles Sub-Neighborhood Plan | open | City Council | |
| RiverPark Specific Plan Amendment | open | City Council | |
| Vintage at Lockwood TEFRA Hearing | open | City Council |
Recent updates
Issues with new information found in the last 7 days, newest first.
Upcoming meetings
| Meeting8 | Board | Date | Time | Summary |
|---|---|---|---|---|
| 2026-11-17 - City Council | City Council | Nov 17, 2026 | 6:00 PM | Upcoming Council agenda 2026-11-17: Maulhardt-Stiles Sub-Neighborhood Plan hearing, Vintage at Lockwood TEFRA hearing, 4th Street mobility contract, Community Facilities District No. 9, RiverPark ordinance adoption and fleet and alley contracts. |
| 2026-11-24 - Community Services Public Safety and Housing Committee | Community Services Public Safety and Housing Committee | Nov 24, 2026 | 5:00 PM (typical; agenda not posted) | Community Services, Public Safety and Housing Committee meeting scheduled 2026-11-24; no agenda posted. |
| 2026-11-24 - Finance and Governance Committee | Finance and Governance Committee | Nov 24, 2026 | 5:00 PM (typical; agenda not posted) | Finance and Governance Committee meeting scheduled 2026-11-24; no agenda posted. |
| 2026-11-24 - Public Works Transportation Committee | Public Works Transportation Committee | Nov 24, 2026 | 5:00 PM (typical; agenda not posted) | Public Works Transportation Committee meeting scheduled 2026-11-24; no agenda posted. |
| 2026-12-01 - City Council | City Council | Dec 1, 2026 | 6:00 PM | Regular Council meeting scheduled 2026-12-01; no agenda posted. |
| 2026-12-08 - Community Services Public Safety and Housing Committee | Community Services Public Safety and Housing Committee | Dec 8, 2026 | 5:00 PM (typical; agenda not posted) | Community Services, Public Safety and Housing Committee meeting scheduled 2026-12-08; no agenda posted. |
| 2026-12-08 - Finance and Governance Committee | Finance and Governance Committee | Dec 8, 2026 | 5:00 PM (typical; agenda not posted) | Finance and Governance Committee meeting scheduled 2026-12-08; no agenda posted. |
| 2026-12-08 - Public Works Transportation Committee | Public Works Transportation Committee | Dec 8, 2026 | 5:00 PM (typical; agenda not posted) | Public Works Transportation Committee meeting scheduled 2026-12-08; no agenda posted. |
Recent meetings
One page per meeting, summarizing every record we have of it (agenda, minutes, video and transcript).
Issues with near term decisions
| Issue9 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Community Facilities District No 9 Northshore at Mandalay Bay | City Council | Nov 12, 2026 | 0 | 0 | 4 |
| Fleet Services Truck Repair Agreement | City Council | Nov 12, 2026 | 1 | 0 | 4 |
| RiverPark Specific Plan Amendment | City Council | Nov 12, 2026 | 0 | 0 | 4 |
| 4th Street Mobility and Downtown Bus Stop Improvements | City Council | Nov 12, 2026 | 1 | 0 | 2 |
| After-School Education and Safety Grant | City Council | Nov 12, 2026 | 1 | 0 | 2 |
| CARES Act Annual Action Plan Amendment | City Council | Nov 12, 2026 | 0 | 0 | 2 |
| La Colonia Alleyway Resurfacing | City Council | Nov 12, 2026 | 1 | 0 | 2 |
| Maulhardt-Stiles Sub-Neighborhood Plan | City Council | Nov 12, 2026 | 0 | 0 | 2 |
| Vintage at Lockwood TEFRA Hearing | City Council | Nov 12, 2026 | 0 | 0 | 2 |
Long running topics
| Issue4 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Emergency Water and Sewer Repairs | City Council | Nov 12, 2026 | 1 | 0 | 8 |
| Five-Year Capital Improvement Program FY2027-2031 | City Council | Nov 12, 2026 | 0 | 0 | 4 |
| Homelessness Prevention and Response | City Council | Nov 12, 2026 | 0 | 0 | 4 |
| Renaming of Cesar Chavez Drive | City Council | Nov 12, 2026 | 0 | 0 | 2 |
No actions pending
| Issue10 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Fire Department Grants | City Council | Nov 12, 2026 | 0 | 0 | 4 |
| On-Call Tree Maintenance Services | City Council | Nov 12, 2026 | 1 | 0 | 4 |
| US 101 HOV and Express Bus Lanes | City Council | Nov 12, 2026 | 1 | 0 | 4 |
| Aspire Apartments Impact Fee Deferral | City Council | Nov 12, 2026 | 1 | 0 | 2 |
| Downtown Improvement Association and Visitors Bureau Reports | City Council | Nov 12, 2026 | 0 | 0 | 2 |
| Fireworks Grand Jury Response | City Council | Nov 12, 2026 | 1 | 0 | 2 |
| Golf Fund Close-Out | City Council | Nov 12, 2026 | 0 | 0 | 2 |
| Opioid Settlement Abatement Funds | City Council | Nov 12, 2026 | 1 | 0 | 2 |
| Park Bench and Tree Donation Program | City Council | Nov 12, 2026 | 0 | 0 | 2 |
| Wilson Senior Center Improvements | City Council | Nov 12, 2026 | 1 | 0 | 2 |
Completed
| Issue1 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| E-Bike Ordinance | City Council | Nov 12, 2026 | 0 | 0 | 2 |
Sources
Where the data comes from
- City website: https://www.oxnard.gov/ (City of Oxnard, Ventura County, California; City Hall at 300 West Third Street, Council Chambers at 305 West Third Street)
- City Council page: https://www.oxnard.gov/city-council; meeting agendas page: https://www.oxnard.gov/city-clerks-office/meeting-agendas
- Agenda and minutes portal (CivicClerk): https://oxnardca.portal.civicclerk.com/. Council regular meetings are typically the first and third Tuesday at 6:00 PM; Council committees the second and fourth Tuesday at 5:00 PM.
- Calendars: https://www.oxnard.gov/wp-content/uploads/pdfs/departments/city-clerk/2026-city-council-calendar.pdf
- Meeting video: City of Oxnard YouTube channel, https://www.youtube.com/oxnardnews (also Spectrum channel 10 and Frontier channel 35). Recent Council meetings appear as per-item presentation clips rather than one full recording.
- Collected 2026-11-12.
Governing body
- City Council (meets first and third Tuesday, 6:00 PM, Council Chambers): Mayor Luis A. Mc Arthur (at large), Mayor Pro Tem Gabe Teran (District 2), Bert E. Perello (District 1), Aaron Starr (District 3) and Gabriela Basua; two further district members are not identified in the sources read.
- Council committees: Finance and Governance; Public Works and Transportation; Community Services, Public Safety, and Housing and Economic Development.
- Other bodies with meetings in the portal: Planning Commission; Parks, Recreation and Community Services Commission; Cultural Arts Commission; Senior Services Commission; Commission on Homelessness; Inter-Neighborhood Council Organization.
Data quality notes
- Only City Council agendas for 2026-09-01 through 2026-11-17 were read, plus the 2026-08-26 special meeting agenda (not built; before the build window). Minutes are posted for most meetings through 2026-10-06 but were not read, so this record states agenda items and not outcomes.
- Committee meetings have no agenda text in the sources; the committee pages for 2026-09-08, 2026-09-22 and 2026-10-13 rest on references in later Council agendas.
- The 2026-11-03 Council meeting is listed with no files. Planning Commission, other commission and committee agendas were not read.
- Closed session litigation and claims are mentioned at process level only.