Phoenix
Top issues
The five most-discussed unresolved issues, ranked by recorded discussion time (a measure of importance and contention), then by how many meetings they came up in.
| Issue5 | Status | Board | Minutes | Meetings | Last updated |
|---|---|---|---|---|---|
| Parks and Recreation Master Plan | open | Transportation, Infrastructure and Planning Subcommittee | 64 | 1 | Oct 23, 2026 |
| Water Infrastructure Bond for 2027 | open | City Council Policy Session | 43 | 2 | Nov 8, 2026 |
| Rio Salado District Policy Plan General Plan Amendments | ongoing | City Council Formal | 38 | 2 | Oct 23, 2026 |
| Phoenix Sister Cities Program | open | Economic Development and the Arts Subcommittee | 35 | 1 | Oct 23, 2026 |
| City Arts and Culture Facilities Program | ongoing | Economic Development and the Arts Subcommittee | 31 | 1 | Oct 23, 2026 |
Issues on upcoming agendas
Issues linked from the meetings scheduled in the next 10 days.
| Issue1 | Status | Board | Meetings |
|---|---|---|---|
| General Police Towing Services Contract | open | City Council |
Recent updates
Issues with new information found in the last 7 days, newest first.
| Issue6 | Status | Board | Last updated |
|---|---|---|---|
| Water Infrastructure Bond for 2027 | open | City Council Policy Session | Nov 8, 2026 |
| 35th Avenue and Van Buren BRT Corridor | open | City Council | Nov 8, 2026 |
| General Police Towing Services Contract | open | City Council | Nov 8, 2026 |
| Resource Innovation Campus Agreement | open | City Council | Nov 8, 2026 |
| Vision Zero Traffic Safety Program | ongoing | City Council | Nov 8, 2026 |
| Water Supply and Drought Stage Update | open | City Council | Nov 8, 2026 |
Upcoming meetings
| Meeting4 | Board | Date | Time | Summary |
|---|---|---|---|---|
| 2026-11-17 - Community Services and Education Subcommittee | Community Services and Education Subcommittee | Nov 17, 2026 | 10:00am | - |
| 2026-11-18 - Transportation, Infrastructure and Planning Subcommittee | Transportation, Infrastructure and Planning Subcommittee | Nov 18, 2026 | 10:00am | - |
| 2026-11-18 - City Council Formal Meeting | City Council Formal Meeting | Nov 18, 2026 | 2:30pm | - |
| 2026-11-23 - Public Safety and Justice Subcommittee | Public Safety and Justice Subcommittee | Nov 23, 2026 | 9:30am | - |
Recent meetings
One page per meeting, summarizing every record we have of it (agenda, minutes, video and transcript).
Issues with near term decisions
| Issue22 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Parks and Recreation Master Plan | Transportation, Infrastructure and Planning Subcommittee | Oct 23, 2026 | 0 | 64 | 1 |
| Water Infrastructure Bond for 2027 | City Council Policy Session | Nov 8, 2026 | 0 | 43 | 2 |
| Phoenix Sister Cities Program | Economic Development and the Arts Subcommittee | Oct 23, 2026 | 0 | 35 | 1 |
| 2028 General Obligation Bond Program size and non-profit partner requirements | City Council Policy Session | Oct 23, 2026 | 0 | 27 | 2 |
| Menlo Digital Data Center in Ahwatukee | City Council Formal | Oct 23, 2026 | 0 | 5 | 2 |
| Gaming grants (S-53285, S-53286) | City Council Formal | Oct 23, 2026 | 0 | 2 | 2 |
| Public Records Request Response Times | City Council Formal | Oct 23, 2026 | 0 | 2 | 2 |
| Executive Session Rules Petitions | City Council Formal | Oct 23, 2026 | 0 | 2 | 1 |
| General Police Towing Services Contract | City Council | Nov 8, 2026 | 0 | 0 | 2 |
| Pay classification ordinance amendments (S-53288) | City Council Formal | Oct 23, 2026 | 0 | 0 | 2 |
| 35th Avenue and Van Buren BRT Corridor | City Council | Nov 8, 2026 | 0 | 0 | 1 |
| Resource Innovation Campus Agreement | City Council | Nov 8, 2026 | 0 | 0 | 1 |
| Water Supply and Drought Stage Update | City Council | Nov 8, 2026 | 0 | 0 | 1 |
| Cold Water Immersion Heatstroke Treatment | Public Safety and Justice Subcommittee | Oct 27, 2026 | 0 | 0 | 1 |
| Community Assistance Program Expansion | Public Safety and Justice Subcommittee | Oct 27, 2026 | 0 | 0 | 1 |
| Mountain Trail Heat Closures and Rescues | Public Safety and Justice Subcommittee | Oct 27, 2026 | 0 | 0 | 1 |
| Attendance Matters Phoenix | Community Services and Education Subcommittee | Sep 23, 2026 | 0 | 0 | 1 |
| Automated License Plate Readers | City Council Formal | Sep 23, 2026 | 0 | 0 | 1 |
| Flexible Financial Assistance Program | Community Services and Education Subcommittee | Sep 23, 2026 | 0 | 0 | 1 |
| LED Street Lighting Code Update | City Council Formal | Sep 23, 2026 | 0 | 0 | 1 |
| Master Leasing Housing Program | City Council Formal | Sep 23, 2026 | 0 | 0 | 1 |
| SNAP Navigation Support | Community Services and Education Subcommittee | Sep 23, 2026 | 0 | 0 | 1 |
Long running topics
| Issue10 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Rio Salado District Policy Plan General Plan Amendments | City Council Formal | Oct 23, 2026 | 0 | 38 | 2 |
| City Arts and Culture Facilities Program | Economic Development and the Arts Subcommittee | Oct 23, 2026 | 0 | 31 | 1 |
| 2027-28 Budget Adoption Calendar | City Council Policy Session | Oct 23, 2026 | 0 | 27 | 1 |
| 2023 General Obligation Bond Program Implementation | City Council Policy Session | Oct 23, 2026 | 0 | 15 | 3 |
| First Responders Comprehensive Addiction Act Grant | City Council Formal | Oct 23, 2026 | 0 | 10 | 1 |
| Safe Outdoor Space Shower Water Temperature Petition | City Council Formal | Oct 23, 2026 | 0 | 6 | 2 |
| Vision Zero Traffic Safety Program | City Council | Nov 8, 2026 | 102 | 0 | 3 |
| Veterans Court Services | City Council | Oct 25, 2026 | 91 | 0 | 3 |
| Parks Building Repairs and Maintenance | City Council | Oct 25, 2026 | 74 | 0 | 2 |
| US Army Military Training Exercises | City Council | Oct 25, 2026 | 146 | 0 | 2 |
No actions pending
Nothing right now.
Completed
| Issue6 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Rezoning Z-24-26-7 (SWC SR 202 & Lower Buckeye Road PUD) | City Council Formal | Oct 23, 2026 | 0 | 15 | 2 |
| Judge Hudson Appointment Ratification | City Council Formal | Oct 23, 2026 | 0 | 3 | 1 |
| Covert Track GPS Units | City Council Formal Meeting | Oct 27, 2026 | 0 | 0 | 1 |
| Ethics Commission Outside Counsel Funding | City Council Formal Meeting | Oct 27, 2026 | 0 | 0 | 1 |
| Phil Gordon Threatened Building Grants | City Council Formal Meeting | Oct 27, 2026 | 0 | 0 | 1 |
| Police Vehicle Accident Settlements | City Council Formal Meeting | Oct 27, 2026 | 0 | 0 | 1 |
Sources
Where the data comes from
- City website: https://www.phoenix.gov/
- Agendas and meeting calendar: https://phoenix.legistar.com/Calendar.aspx
- Meeting video: https://www.youtube.com/@CityofPhoenixAZ/streams
- Officials, agendas and video lists were collected from these official sources on 2026-10-22; meeting content comes from the transcripts as they are processed.
Data quality notes
- City Clerk name not found on phoenix.gov clerk pages (overview, about-us, contact-us, programs list no name).