Minneapolis
Top issues
The five most-discussed unresolved issues, ranked by recorded discussion time (a measure of importance and contention), then by how many meetings they came up in.
| Issue5 | Status | Board | Minutes | Meetings | Last updated |
|---|---|---|---|---|---|
| Data Center Zoning Amendment | open | City Planning Commission | 204 | 3 | Oct 13, 2026 |
| Mobile Crisis Response Contract | open | City Council | 111 | 4 | Oct 23, 2026 |
| Safe Outdoor Parking Program | open | Business, Housing & Zoning Committee | 87 | 2 | Oct 22, 2026 |
| Business Regulatory Environment Report | monitoring | Committee of the Whole | 54 | 2 | Oct 23, 2026 |
| Heritage Park Relocation | ongoing | Business, Housing & Zoning Committee | 32 | 2 | Oct 22, 2026 |
Issues on upcoming agendas
Issues linked from the meetings scheduled in the next 10 days.
Nothing right now.
Recent updates
Issues with new information found in the last 7 days, newest first.
| Issue6 | Status | Board | Last updated |
|---|---|---|---|
| Autonomous Vehicle Ordinance Veto | open | City Council | Nov 5, 2026 |
| 18th Avenue South Bridge Bid | open | Climate & Infrastructure Committee | Nov 5, 2026 |
| Campus Market Tobacco License Revocation | open | Business, Housing & Zoning Committee | Nov 5, 2026 |
| Commercial Lease Writing Ordinance | open | Business, Housing & Zoning Committee | Nov 5, 2026 |
| Roof Depot Land Sale | open | Business, Housing & Zoning Committee | Nov 5, 2026 |
| Textile Artist Lofts Bonds | open | Business, Housing & Zoning Committee | Nov 5, 2026 |
Upcoming meetings
| Meeting2 | Board | Date | Time | Summary |
|---|---|---|---|---|
| 2026-11-12 - City Council | City Council | Nov 12, 2026 | 9:30 AM | Regular City Council meeting; time from a search listing and not yet confirmed. Agenda not retrieved. |
| 2026-11-19 - Climate & Infrastructure Committee | Climate & Infrastructure Committee | Nov 19, 2026 | Not yet confirmed | - |
Recent meetings
One page per meeting, summarizing every record we have of it (agenda, minutes, video and transcript).
| Meeting15 | Board | Type | Minutes | Video |
|---|---|---|---|---|
| 2026-11-09 - City Planning Commission | City Planning Commission | hearing | not yet posted | none found |
| 2026-11-05 - Business, Housing & Zoning Committee | Business, Housing & Zoning Committee | meeting | not yet posted | none found |
| 2026-11-05 - Climate & Infrastructure Committee | Climate & Infrastructure Committee | meeting | not yet posted | none found |
| 2026-11-05 - Community Listening Session - 2027 Budget | Community Listening Session - 2027 Budget | meeting | not yet posted | none found |
| 2026-11-05 - Pedestrian Advisory Committee | Pedestrian Advisory Committee | meeting | not yet posted | none found |
| 2026-11-05 - Zoning Board of Adjustment | Zoning Board of Adjustment | meeting | not yet posted | none found |
| 2026-11-04 - Public Health, Safety & Equity Committee | Public Health, Safety & Equity Committee | meeting | not yet posted | none found |
| 2026-11-02 - Budget Committee | Budget Committee | meeting | not yet posted | none found |
| 2026-11-02 - Enterprise & Labor Relations Committee | Enterprise & Labor Relations Committee | meeting | not yet posted | none found |
| 2026-11-02 - Historic Preservation Commission | Historic Preservation Commission | meeting | not yet posted | none found |
| 2026-10-29 - City Council | City Council | meeting | not yet posted | https://www.youtube.com/watch?v=JF_O2IA2FP0 |
| 2026-10-28 - Board of Estimate and Taxation | Board of Estimate and Taxation | meeting | not yet posted | https://www.youtube.com/watch?v=AohjlyWyf8Y |
| 2026-10-28 - City Council Policy Roundtable | City Council Policy Roundtable | meeting | not yet posted | none found |
| 2026-10-27 - Committee of the Whole | Committee of the Whole | meeting | not yet posted | https://www.youtube.com/watch?v=lOazetzTewA |
| 2026-10-27 - Intergovernmental Relations Committee | Intergovernmental Relations Committee | meeting | not yet posted | https://www.youtube.com/watch?v=7hGT5YZNWtQ |
Issues with near term decisions
| Issue44 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Data Center Zoning Amendment | City Planning Commission | Oct 13, 2026 | 0 | 204 | 3 |
| Mobile Crisis Response Contract | City Council | Oct 23, 2026 | 0 | 111 | 4 |
| Safe Outdoor Parking Program | Business, Housing & Zoning Committee | Oct 22, 2026 | 0 | 87 | 2 |
| Council Subpoena Authority | City Council | Oct 23, 2026 | 0 | 27 | 4 |
| 3561 44th Street West Mixed-Use Project | Business, Housing & Zoning Committee | Oct 22, 2026 | 0 | 23 | 3 |
| Government Structure Ordinance | Committee of the Whole | Oct 23, 2026 | 0 | 12 | 4 |
| Lane House Local Landmark Designation | Heritage Preservation Commission | Oct 22, 2026 | 0 | 10 | 1 |
| Phyllis Wheatley Community Center National Register Nomination | Heritage Preservation Commission | Oct 22, 2026 | 0 | 10 | 1 |
| Los Andes Latin Bistro License Settlement | City Council | Oct 23, 2026 | 0 | 9 | 4 |
| Community Trauma Response Joint Powers Agreement | Public Health, Safety & Equity Committee | Oct 23, 2026 | 0 | 7 | 2 |
| 38th Street THRIVE Plan | Business, Housing & Zoning Committee | Oct 22, 2026 | 0 | 7 | 2 |
| Mixed Culture Brewery License | Business, Housing & Zoning Committee | Oct 22, 2026 | 0 | 7 | 2 |
| Autonomous Vehicle Ordinance Veto | City Council | Nov 5, 2026 | 0 | 6 | 5 |
| Behavioral Crisis Response In-House Transition | Public Health, Safety & Equity Committee | Oct 23, 2026 | 0 | 6 | 3 |
| Police Chief Nomination | Public Health, Safety & Equity Committee | Oct 23, 2026 | 0 | 5 | 3 |
| Automated License Plate Reader Directive | Public Health, Safety & Equity Committee | Oct 23, 2026 | 0 | 5 | 2 |
| Upper Harbor Amphitheater Financing | Business, Housing & Zoning Committee | Oct 22, 2026 | 0 | 5 | 2 |
| 3016 Colfax Avenue South Rental License | Business, Housing & Zoning Committee | Oct 22, 2026 | 0 | 4 | 2 |
| CCPO Ethics Training Ordinance | Public Health, Safety & Equity Committee | Oct 23, 2026 | 0 | 3 | 3 |
| Commercial Kitchen Hood Cleaning Ordinance | Public Health, Safety & Equity Committee | Oct 23, 2026 | 0 | 3 | 2 |
| Wheelhouse Studio Extended Hours License | Business, Housing & Zoning Committee | Oct 22, 2026 | 0 | 3 | 2 |
| Trio Development Affordability Terms | Business, Housing & Zoning Committee | Oct 22, 2026 | 0 | 2 | 3 |
| Sabathani Community Center Loan Subordination | Business, Housing & Zoning Committee | Oct 22, 2026 | 0 | 2 | 2 |
| Health Commissioner Nomination | Public Health, Safety & Equity Committee | Oct 23, 2026 | 0 | 1 | 3 |
| 2027 License Fee Schedule | Business, Housing & Zoning Committee | Oct 22, 2026 | 0 | 1 | 3 |
| Comcast Cable Franchise Extension | City Council | Oct 22, 2026 | 0 | 0 | 4 |
| Park Board 2027-28 Budget Request | Budget Committee | Oct 23, 2026 | 4 | 0 | 3 |
| Finance Property Services 2027 Budget | Budget Committee | Oct 22, 2026 | 2 | 0 | 3 |
| MPD Conference Gift Acceptance | City Council | Oct 1, 2026 | 0 | 0 | 3 |
| Smokeless Tobacco Stadium Ban Ordinance | City Council | Oct 1, 2026 | 0 | 0 | 3 |
| Commercial Lease Writing Ordinance | Business, Housing & Zoning Committee | Nov 5, 2026 | 0 | 0 | 2 |
| Downtown Assets Fund 2027 Budget | Budget Committee | Oct 23, 2026 | 4 | 0 | 2 |
| 35th and 36th Street Reconstruction Project | Climate & Infrastructure Committee | Oct 22, 2026 | 0 | 0 | 2 |
| Assessing Department 2027 Budget | Budget Committee | Oct 22, 2026 | 2 | 0 | 2 |
| Communications Department 2027 Budget | Budget Committee | Oct 22, 2026 | 5 | 0 | 2 |
| Connecting Camden Rail Crossing Contract | Climate & Infrastructure Committee | Oct 22, 2026 | 0 | 0 | 2 |
| University Avenue Northeast TH47 Improvements | Climate & Infrastructure Committee | Oct 22, 2026 | 0 | 0 | 2 |
| Zero Waste Funding Study | Climate & Infrastructure Committee | Oct 22, 2026 | 4 | 0 | 2 |
| 18th Avenue South Bridge Bid | Climate & Infrastructure Committee | Nov 5, 2026 | 0 | 0 | 1 |
| Campus Market Tobacco License Revocation | Business, Housing & Zoning Committee | Nov 5, 2026 | 0 | 0 | 1 |
| Roof Depot Land Sale | Business, Housing & Zoning Committee | Nov 5, 2026 | 0 | 0 | 1 |
| Textile Artist Lofts Bonds | Business, Housing & Zoning Committee | Nov 5, 2026 | 0 | 0 | 1 |
| Flock Safety Contract Termination Resolution | City Council | Oct 1, 2026 | 0 | 0 | 1 |
| Metro H Line Corridor Plan Comments | City Council | Oct 1, 2026 | 0 | 0 | 1 |
Long running topics
| Issue4 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Heritage Park Relocation | Business, Housing & Zoning Committee | Oct 22, 2026 | 0 | 32 | 2 |
| MPD Audit Oversight Directives | City Council | Oct 23, 2026 | 0 | 17 | 5 |
| HERC Waste Disposal Contract | City Council | Oct 23, 2026 | 0 | 4 | 4 |
| City Building Decarbonization Plan | Climate & Infrastructure Committee | Oct 22, 2026 | 3 | 0 | 2 |
No actions pending
| Issue4 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Business Regulatory Environment Report | Committee of the Whole | Oct 23, 2026 | 0 | 54 | 2 |
| Mariah Samuels After Action Review | City Council | Oct 23, 2026 | 0 | 29 | 5 |
| Minneapolis Public Schools Closure Plan | City Council | Oct 23, 2026 | 0 | 28 | 4 |
| Public Safety Structure Comparison | Public Health, Safety & Equity Committee | Oct 23, 2026 | 0 | 16 | 2 |
Completed
| Issue6 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Health Department Master Contracts | City Council | Oct 23, 2026 | 0 | 27 | 3 |
| 2027 Heritage Preservation Commission Calendar | Heritage Preservation Commission | Oct 22, 2026 | 0 | 2 | 1 |
| Cellebrite Contract | Public Health, Safety & Equity Committee | Oct 15, 2026 | 0 | 0 | 2 |
| Eureka Recycling Contract | Climate & Infrastructure Committee | Oct 15, 2026 | 0 | 0 | 2 |
| Fire Department SAFER Grant | Public Health, Safety & Equity Committee | Oct 15, 2026 | 0 | 0 | 2 |
| Transdev Bus Facility Site Plan Review | City Planning Commission | Sep 28, 2026 | 0 | 0 | 1 |
Sources
Where the data comes from
- City website: https://www.minneapolismn.gov
- Agendas and meeting calendar: https://lims.minneapolismn.gov/Calendar/all/upcoming
- Meeting video: Official YouTube channel https://www.youtube.com/cityofminneapolis (Streams tab: https://www.youtube.com/cityofminneapolis/streams)
- Officials, agendas and video lists were collected from these official sources on 2026-10-22; meeting content comes from the transcripts as they are processed.
Data quality notes
- LIMS agenda portal (lims.minneapolismn.gov) returned 403 to automated requests; Legistar API empty; PrimeGov 502.
- No agendas, times, locations or agenda items obtained, so issues is empty and meetings list only meetings confirmed by official YouTube stream titles (past ones; no agenda_url).
- Mayor and council names from minneapolismn.gov pages (council page may not reflect current roster; no council president listed).
- Stream list also shows future meetings (e.g. 10/23 Budget Committee) not included.