Kittery
Top issues
The five most-discussed unresolved issues, ranked by recorded discussion time (a measure of importance and contention), then by how many meetings they came up in.
| Issue5 | Status | Board | Minutes | Meetings | Last updated |
|---|---|---|---|---|---|
| Business Park and Residential Neighborhood Zoning Amendments | open | Planning Board | 0 | 8 | Nov 12, 2026 |
| Special Event and Signage Requests | ongoing | Town Council | 0 | 8 | Nov 12, 2026 |
| Board and Committee Appointments | ongoing | Town Council | 0 | 6 | Nov 12, 2026 |
| Business License Public Hearings | ongoing | Town Council | 0 | 6 | Nov 12, 2026 |
| Comprehensive Plan Update | ongoing | Comprehensive Plan Committee | 0 | 6 | Nov 12, 2026 |
Issues on upcoming agendas
Issues linked from the meetings scheduled in the next 10 days.
| Issue1 | Status | Board | Meetings |
|---|---|---|---|
| Climate Ready Kittery Whipple Road and Gate 2 | open | Climate Action Committee |
Recent updates
Issues with new information found in the last 7 days, newest first.
Upcoming meetings
| Meeting20 | Board | Date | Time | Summary |
|---|---|---|---|---|
| 2026-11-16 - Town Council Workshop | Town Council Workshop | Nov 16, 2026 | 5:00 PM | Built from the posted agenda item titles; minutes were not posted or not read. |
| 2026-11-17 - School Committee | School Committee | Nov 17, 2026 | 6:00 PM | Scheduled meeting; built from the Town's posted calendar listing only. |
| 2026-11-18 - Kittery Community Center Board | Kittery Community Center Board | Nov 18, 2026 | not stated | Scheduled meeting; built from the Town's posted calendar listing only. |
| 2026-11-18 - Kittery Water District | Kittery Water District | Nov 18, 2026 | not stated | Scheduled meeting; built from the Town's posted calendar listing only. |
| 2026-11-19 - Conservation Commission | Conservation Commission | Nov 19, 2026 | not stated | Scheduled meeting; built from the Town's posted calendar listing only. |
| 2026-11-19 - Library Advisory Committee | Library Advisory Committee | Nov 19, 2026 | not stated | Scheduled meeting; built from the Town's posted calendar listing only. |
| 2026-11-23 - Town Council | Town Council | Nov 23, 2026 | not stated | Scheduled meeting; built from the Town's posted calendar listing only. |
| 2026-11-24 - Board of Appeals | Board of Appeals | Nov 24, 2026 | 6:30 PM | Scheduled meeting; built from the Town's posted calendar listing only. |
| 2026-11-25 - Comprehensive Plan Committee | Comprehensive Plan Committee | Nov 25, 2026 | not stated | Built from the posted agenda item titles; minutes were not posted or not read. |
| 2026-11-26 - Planning Board | Planning Board | Nov 26, 2026 | 6:00 PM | Scheduled meeting; built from the Town's posted calendar listing only. |
| 2026-12-01 - School Committee | School Committee | Dec 1, 2026 | 6:00 PM | Scheduled meeting; built from the Town's posted calendar listing only. |
| 2026-12-01 - Climate Action Committee | Climate Action Committee | Dec 1, 2026 | not stated | Scheduled meeting; built from the Town's posted calendar listing only. |
| 2026-12-03 - Port Authority | Port Authority | Dec 3, 2026 | 6:00 PM | Scheduled meeting; built from the Town's posted calendar listing only. |
| 2026-12-03 - Conservation Commission | Conservation Commission | Dec 3, 2026 | not stated | Scheduled meeting; built from the Town's posted calendar listing only. |
| 2026-12-03 - Housing Committee | Housing Committee | Dec 3, 2026 | not stated | Scheduled meeting; built from the Town's posted calendar listing only. |
| 2026-12-07 - Land Issues Committee | Land Issues Committee | Dec 7, 2026 | not stated | Scheduled meeting; built from the Town's posted calendar listing only. |
| 2026-12-08 - Board of Appeals | Board of Appeals | Dec 8, 2026 | 6:30 PM | Scheduled meeting; built from the Town's posted calendar listing only. |
| 2026-12-08 - DEI Ad Hoc Committee | DEI Ad Hoc Committee | Dec 8, 2026 | not stated | Scheduled meeting; built from the Town's posted calendar listing only. |
| 2026-12-10 - Planning Board | Planning Board | Dec 10, 2026 | 6:00 PM | Scheduled meeting; built from the Town's posted calendar listing only. |
| 2026-12-10 - Parks Commission | Parks Commission | Dec 10, 2026 | not stated | Scheduled meeting; built from the Town's posted calendar listing only. |
Recent meetings
One page per meeting, summarizing every record we have of it (agenda, minutes, video and transcript).
| Meeting15 | Board | Type | Minutes | Video |
|---|---|---|---|---|
| 2026-11-12 - Parks Commission | Parks Commission | regular meeting | not yet posted | none yet |
| 2026-11-12 - Planning Board | Planning Board | regular meeting | Minutes of 9/24 and 10/8 attached to the packet | none yet |
| 2026-11-10 - DEI Ad Hoc Committee | DEI Ad Hoc Committee | regular meeting | not yet posted | none listed |
| 2026-11-09 - Town Council | Town Council | regular meeting | none posted when checked | none listed |
| 2026-11-05 - Conservation Commission | Conservation Commission | regular meeting | not yet posted | none listed |
| 2026-11-05 - Housing Committee | Housing Committee | regular meeting | not yet posted | none listed |
| 2026-11-05 - Port Authority | Port Authority | regular meeting | not yet posted | none listed |
| 2026-11-04 - Board of Assessment Review | Board of Assessment Review | regular meeting | not yet posted | none listed |
| 2026-11-03 - School Committee | School Committee | regular meeting | not yet posted | none listed |
| 2026-11-02 - Land Issues Committee | Land Issues Committee | regular meeting | not yet posted | none listed |
| 2026-10-26 - Town Council Special Meeting | Town Council Special Meeting | special meeting | none posted when checked | https://townhallstreams.com/towns/kittery_maine |
| 2026-10-26 - Town Council | Town Council | regular meeting | none posted when checked | https://townhallstreams.com/towns/kittery_maine |
| 2026-10-22 - Planning Board | Planning Board | regular meeting | not yet posted | none listed |
| 2026-10-15 - Conservation Commission | Conservation Commission | regular meeting | not yet posted | none listed |
| 2026-10-14 - Town Council | Town Council | regular meeting | none posted when checked | none listed |
Issues with near term decisions
| Issue13 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Business Park and Residential Neighborhood Zoning Amendments | Planning Board | Nov 12, 2026 | 0 | 0 | 8 |
| November 2026 Election and Council Organization | Town Council | Nov 12, 2026 | 0 | 0 | 6 |
| Bartlett Road Development Review | Planning Board | Nov 12, 2026 | 0 | 0 | 4 |
| Commercial Route 1 Zoning Amendment | Town Council | Nov 12, 2026 | 0 | 0 | 4 |
| Manson Avenue and Tara Lane Applications | Planning Board | Nov 12, 2026 | 0 | 0 | 4 |
| Rogers Park Conservation Area Zoning Map Amendment | Town Council | Nov 12, 2026 | 0 | 0 | 4 |
| Climate Ready Kittery Whipple Road and Gate 2 | Climate Action Committee | Nov 12, 2026 | 0 | 0 | 2 |
| Fort Foster Fees | Town Council | Nov 12, 2026 | 0 | 0 | 2 |
| General Assistance Appendices | Town Council | Nov 12, 2026 | 0 | 0 | 2 |
| Tax Overlay and Mill Rate | Town Council | Nov 12, 2026 | 0 | 0 | 2 |
| US Route 1 Safe Streets Grant and Shared-Use Pathway | Town Council | Nov 12, 2026 | 0 | 0 | 2 |
| Village Green Drive Phasing Amendment | Planning Board | Nov 12, 2026 | 0 | 0 | 2 |
| Water Meter Collector Equipment Agreement | Town Council | Nov 12, 2026 | 0 | 0 | 2 |
Long running topics
| Issue4 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Special Event and Signage Requests | Town Council | Nov 12, 2026 | 0 | 0 | 8 |
| Board and Committee Appointments | Town Council | Nov 12, 2026 | 0 | 0 | 6 |
| Business License Public Hearings | Town Council | Nov 12, 2026 | 0 | 0 | 6 |
| Comprehensive Plan Update | Comprehensive Plan Committee | Nov 12, 2026 | 0 | 0 | 6 |
No actions pending
Nothing right now.
Completed
| Issue1 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Acting Town Manager Appointment | Town Council | Nov 12, 2026 | 1 | 0 | 2 |
Sources
Where the data comes from
- Town website: https://www.kitteryme.gov (Town of Kittery, York County, Maine; CivicEngage site). Agenda Center: https://www.kitteryme.gov/AgendaCenter (agendas, packets and minutes for all boards; pre-2025 records are in the Document Center). Calendar: https://www.kitteryme.gov/calendar.aspx?CID=14. Town code: https://ecode360.com/KI3028.
- Meeting video: Kittery Channel 22 (Comcast channel 22, live stream on the Town's Channel 22 page), the Town Hall Streams archive https://townhallstreams.com/towns/kittery_maine, and the Facebook page "Kittery Channel 22". There is no official Town YouTube channel, so meeting pages carry
captions: not-on-youtubewhere a streaming archive link is given and no YouTube transcripts exist. - Collected 2026-11-12.
Governing body
- Seven-member Town Council, meeting Mondays and some Wednesdays at 6 PM in Council Chambers and on Zoom. Public comment email: [email protected].
- Town Manager Amie Hendrix; Town Clerk Jillian Richards; Finance Director Elizabeth Lallemand (Acting Town Manager 10/15 to 10/25/26). Council Chair per an earlier-2026 minutes excerpt: Judy Spiller (may have changed).
- Boards in the Agenda Center: Board of Appeals, Board of Assessment Review, Board of Trustees of Trust Funds, Capital Improvement Committee, Climate Action Committee, Comprehensive Plan Committee, Conservation Commission, DEI Ad Hoc Committee, Educational Scholarship Committee, Kittery Community Center Board, Housing Committee, Sports Complex Steering Committee, Land Issues Committee, Library Advisory Committee, Parks Commission, Planning Board, Port Authority, Shellfish Conservation Committee, Town Council and Traffic and Parking Ad Hoc Committee. The School Committee and Water District meet in Council Chambers but are separate from the Agenda Center.
Data quality notes
- The Council roster is partial and possibly out of date after the 11/3 election: only clearly stated officials are named, other councilors appear in older minutes by surname only and are not listed, and the current Chair and Vice Chair are unknown (election on the 11/9 agenda; 11/9 minutes not posted).
- The Planning Director, DPW Director and Town Attorney were not found, and board member rosters were not collected.
- Few minutes are posted: Port Authority 9/3 and 10/1 only; Planning Board minutes for 9/24 and 10/8 are attachments to the 11/12 packet. No votes or outcomes are recorded for most meetings.
- Council, Planning Board, Port Authority and Appeals agendas were read at item or document-title level only; the other boards' agendas are posted for some dates but not read.
- Video is not on YouTube; recordings were not watched or transcribed. The Town Hall Streams archive lists the Council 9/28 and 10/26 (regular and special) and Board of Assessment Review 9/30 meetings; other meetings were not checked.
- The Planning Board meeting of 9/10 and the Board of Appeals meeting of 11/10 were cancelled and have no page. The 12/28 Council meeting is on the calendar but proposed for cancellation on 11/9; it has no page.
- Meeting pages begin with 2026-09-01.