Maui County
Top issues
The five most-discussed unresolved issues, ranked by recorded discussion time (a measure of importance and contention), then by how many meetings they came up in.
| Issue5 | Status | Board | Minutes | Meetings | Last updated |
|---|---|---|---|---|---|
| South Maui Community Plan Update | ongoing | Disaster Recovery, International Affairs, and Planning Committee | 0 | 36 | Nov 7, 2026 |
| Hurricane Lala Funding and Emergency Donations | open | Budget, Finance, and Economic Development Committee | 0 | 12 | Nov 7, 2026 |
| Legal Settlements and Special Counsel | open | Government Relations, Ethics, and Transparency Committee | 0 | 10 | Nov 7, 2026 |
| Maui County FY2027 Budget Amendments | ongoing | County Council | 0 | 10 | Nov 7, 2026 |
| Intergovernmental Agreements | ongoing | County Council | 0 | 8 | Nov 7, 2026 |
Issues on upcoming agendas
Issues linked from the meetings scheduled in the next 10 days.
| Issue9 | Status | Board | Meetings |
|---|---|---|---|
| Corporation Counsel and Prosecuting Attorney Appointments | open | Government Relations, Ethics, and Transparency Committee | |
| Hurricane Lala Funding and Emergency Donations | open | Budget, Finance, and Economic Development Committee | |
| Lobbyist Regulation | open | Government Relations, Ethics, and Transparency Committee | |
| Maalaea Triangle Rezoning | open | Water and Infrastructure Committee | |
| Maui County FY2027 Budget Amendments | ongoing | County Council | |
| Maui Research and Technology Park Zoning | open | Housing and Land Use Committee | |
| North Kihei Urban Growth Boundary | open | Disaster Recovery, International Affairs, and Planning Committee | |
| Paia Sugar Mill Redevelopment | open | Housing and Land Use Committee | |
| Temporary Wastewater Service for School Facilities | open | Water and Infrastructure Committee |
Recent updates
Issues with new information found in the last 7 days, newest first.
| Issue31 | Status | Board | Last updated |
|---|---|---|---|
| Adopt-A-Street Pilot Program | open | Water and Infrastructure Committee | Nov 7, 2026 |
| Affordable Housing Fee Waivers and Fund | open | County Council | Nov 7, 2026 |
| Apartment District Zoning Referral to Planning Commission | open | Housing and Land Use Committee | Nov 7, 2026 |
| Boards and Commissions Review | open | Government Relations, Ethics, and Transparency Committee | Nov 7, 2026 |
| Bond Funding and Lapsed Bond Proceeds | open | County Council | Nov 7, 2026 |
| Corporation Counsel and Prosecuting Attorney Appointments | open | Government Relations, Ethics, and Transparency Committee | Nov 7, 2026 |
| Council Membership Changes | ongoing | County Council | Nov 7, 2026 |
| Electric Vehicle Parking Requirements | open | Water and Infrastructure Committee | Nov 7, 2026 |
| Facial Recognition and License Plate Reader Bills | open | Disaster Recovery, International Affairs, and Planning Committee | Nov 7, 2026 |
| Food and Nutrition Security Plan | monitoring | County Council | Nov 7, 2026 |
| Hurricane Lala Funding and Emergency Donations | open | Budget, Finance, and Economic Development Committee | Nov 7, 2026 |
| Intergovernmental Agreements | ongoing | County Council | Nov 7, 2026 |
| Kahoolawe Naulu Cloud Bridge | open | Agriculture, Diversification, Environment, and Public Transportation Committee | Nov 7, 2026 |
| Lahaina Condominium Acquisition | monitoring | County Council | Nov 7, 2026 |
| Lanai Project District 2 Koele | open | Housing and Land Use Committee | Nov 7, 2026 |
| Laoag Sister City | monitoring | Budget, Finance, and Economic Development Committee | Nov 7, 2026 |
| Legal Settlements and Special Counsel | open | Government Relations, Ethics, and Transparency Committee | Nov 7, 2026 |
| Lobbyist Regulation | open | Government Relations, Ethics, and Transparency Committee | Nov 7, 2026 |
| Maalaea Triangle Rezoning | open | Water and Infrastructure Committee | Nov 7, 2026 |
| Maui County FY2027 Budget Amendments | ongoing | County Council | Nov 7, 2026 |
| Maui Research and Technology Park Zoning | open | Housing and Land Use Committee | Nov 7, 2026 |
| North Kihei Urban Growth Boundary | open | Disaster Recovery, International Affairs, and Planning Committee | Nov 7, 2026 |
| Paia Sugar Mill Redevelopment | open | Housing and Land Use Committee | Nov 7, 2026 |
| Parking Lots and Piers | open | Water Authority, Social Services, and Parks Committee | Nov 7, 2026 |
| Public Hearing Notice Publication | open | Housing and Land Use Committee | Nov 7, 2026 |
| Pulehu Road Community Plan Amendment | open | County Council | Nov 7, 2026 |
| Real Property Tax Exemption Claims | monitoring | County Council | Nov 7, 2026 |
| Safe Overnight Parking | resolved | County Council | Nov 7, 2026 |
| South Maui Community Plan Update | ongoing | Disaster Recovery, International Affairs, and Planning Committee | Nov 7, 2026 |
| Temporary Wastewater Service for School Facilities | open | Water and Infrastructure Committee | Nov 7, 2026 |
| Vehicle Disposal Fee Fund | open | Budget, Finance, and Economic Development Committee | Nov 7, 2026 |
Upcoming meetings
| Meeting2 | Board | Date | Time | Summary |
|---|---|---|---|---|
| 2026-11-12 - GREAT Committee | Government Relations, Ethics, and Transparency Committee | Nov 12, 2026 | 10:30 AM | - |
| 2026-11-13 - County Council | County Council | Nov 13, 2026 | 9:00 AM | - |
Recent meetings
One page per meeting, summarizing every record we have of it (agenda, minutes, video and transcript).
| Meeting15 | Board | Type | Minutes | Video |
|---|---|---|---|---|
| 2026-10-23 - County Council | County Council | regular meeting | https://mauicounty.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5946,plainText=false) | none found |
| 2026-10-21 - DRIP Committee | Disaster Recovery, International Affairs, and Planning Committee | committee meeting | not posted | none found |
| 2026-10-21 - HLU Committee | Housing and Land Use Committee | committee meeting | not posted | none found |
| 2026-10-20 - BFED Committee | Budget, Finance, and Economic Development Committee | committee meeting | not posted | none found |
| 2026-10-20 - GREAT Committee | Government Relations, Ethics, and Transparency Committee | committee meeting | not posted | none found |
| 2026-10-19 - WAI Committee | Water and Infrastructure Committee | committee meeting | not posted | none found |
| 2026-10-19 - WASSP Committee | Water Authority, Social Services, and Parks Committee | committee meeting | not posted | none found |
| 2026-10-09 - County Council | County Council | regular meeting | https://mauicounty.api.civicclerk.com/v1/Meetings/GetMeetingFileStream(fileId=5945,plainText=false) | none found |
| 2026-10-08 - DRIP Committee | Disaster Recovery, International Affairs, and Planning Committee | committee meeting | not posted | none found |
| 2026-10-07 - DRIP Committee | Disaster Recovery, International Affairs, and Planning Committee | committee meeting | not posted | none found |
| 2026-10-06 - DRIP Committee | Disaster Recovery, International Affairs, and Planning Committee | committee meeting | not posted | none found |
| 2026-10-05 - DRIP Committee | Disaster Recovery, International Affairs, and Planning Committee | committee meeting | not posted | none found |
| 2026-10-02 - DRIP Committee | Disaster Recovery, International Affairs, and Planning Committee | committee meeting | not posted | none found |
| 2026-10-01 - ADEPT Committee | Agriculture, Diversification, Environment, and Public Transportation Committee | special meeting | not posted | none found |
| 2026-09-30 - DRIP Committee | Disaster Recovery, International Affairs, and Planning Committee | committee meeting | not posted | none found |
Issues with near term decisions
| Issue22 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Hurricane Lala Funding and Emergency Donations | Budget, Finance, and Economic Development Committee | Nov 7, 2026 | 1 | 0 | 12 |
| Legal Settlements and Special Counsel | Government Relations, Ethics, and Transparency Committee | Nov 7, 2026 | 1 | 0 | 10 |
| Parking Lots and Piers | Water Authority, Social Services, and Parks Committee | Nov 7, 2026 | 1 | 0 | 6 |
| Public Hearing Notice Publication | Housing and Land Use Committee | Nov 7, 2026 | 1 | 0 | 6 |
| Affordable Housing Fee Waivers and Fund | County Council | Nov 7, 2026 | 0 | 0 | 4 |
| Apartment District Zoning Referral to Planning Commission | Housing and Land Use Committee | Nov 7, 2026 | 1 | 0 | 4 |
| Corporation Counsel and Prosecuting Attorney Appointments | Government Relations, Ethics, and Transparency Committee | Nov 7, 2026 | 4 | 0 | 4 |
| Facial Recognition and License Plate Reader Bills | Disaster Recovery, International Affairs, and Planning Committee | Nov 7, 2026 | 1 | 0 | 4 |
| Lobbyist Regulation | Government Relations, Ethics, and Transparency Committee | Nov 7, 2026 | 1 | 0 | 4 |
| Maalaea Triangle Rezoning | Water and Infrastructure Committee | Nov 7, 2026 | 1 | 0 | 4 |
| Maui Research and Technology Park Zoning | Housing and Land Use Committee | Nov 7, 2026 | 1 | 0 | 4 |
| North Kihei Urban Growth Boundary | Disaster Recovery, International Affairs, and Planning Committee | Nov 7, 2026 | 1 | 0 | 4 |
| Paia Sugar Mill Redevelopment | Housing and Land Use Committee | Nov 7, 2026 | 1 | 0 | 4 |
| Temporary Wastewater Service for School Facilities | Water and Infrastructure Committee | Nov 7, 2026 | 1 | 0 | 4 |
| Adopt-A-Street Pilot Program | Water and Infrastructure Committee | Nov 7, 2026 | 1 | 0 | 2 |
| Boards and Commissions Review | Government Relations, Ethics, and Transparency Committee | Nov 7, 2026 | 1 | 0 | 2 |
| Bond Funding and Lapsed Bond Proceeds | County Council | Nov 7, 2026 | 0 | 0 | 2 |
| Electric Vehicle Parking Requirements | Water and Infrastructure Committee | Nov 7, 2026 | 1 | 0 | 2 |
| Kahoolawe Naulu Cloud Bridge | Agriculture, Diversification, Environment, and Public Transportation Committee | Nov 7, 2026 | 1 | 0 | 2 |
| Lanai Project District 2 Koele | Housing and Land Use Committee | Nov 7, 2026 | 2 | 0 | 2 |
| Pulehu Road Community Plan Amendment | County Council | Nov 7, 2026 | 0 | 0 | 2 |
| Vehicle Disposal Fee Fund | Budget, Finance, and Economic Development Committee | Nov 7, 2026 | 1 | 0 | 2 |
Long running topics
| Issue4 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| South Maui Community Plan Update | Disaster Recovery, International Affairs, and Planning Committee | Nov 7, 2026 | 1 | 0 | 36 |
| Maui County FY2027 Budget Amendments | County Council | Nov 7, 2026 | 1 | 0 | 10 |
| Intergovernmental Agreements | County Council | Nov 7, 2026 | 1 | 0 | 8 |
| Council Membership Changes | County Council | Nov 7, 2026 | 3 | 0 | 4 |
No actions pending
| Issue4 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Laoag Sister City | Budget, Finance, and Economic Development Committee | Nov 7, 2026 | 1 | 0 | 4 |
| Food and Nutrition Security Plan | County Council | Nov 7, 2026 | 0 | 0 | 2 |
| Lahaina Condominium Acquisition | County Council | Nov 7, 2026 | 0 | 0 | 2 |
| Real Property Tax Exemption Claims | County Council | Nov 7, 2026 | 0 | 0 | 2 |
Completed
| Issue1 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Safe Overnight Parking | County Council | Nov 7, 2026 | 0 | 0 | 2 |
Sources
Where the data comes from
- Council site: https://mauicounty.us (Office of Council Services, Kalana O Maui Building, 200 S. High St., Wailuku; (808) 270-7838). Mayor and administration: https://www.mauicounty.gov
- Committee meetings, agendas and items: Legistar, https://mauicounty.legistar.com/Calendar.aspx. Minutes PDFs are not posted there for the meetings covered.
- Full Council agendas, minutes and video: CivicClerk, https://mauicounty.portal.civicclerk.com/
- Meeting video: Maui County Council YouTube channel (@mauicountycouncil2129); courtesy broadcast on Akaku Maui Community Media, Channel 53
- Testimony: https://mauicounty.us/testify/
- Collected 2026-11-07 (added at Dewey's request).
Governing body
- Council of the County of Maui: nine members elected at-large, one per residency area, for two-year terms. Chair Alice L. Lee; Vice-Chair Yuki Lei Sugimura
- Members: Kauanoe Batangan, Tom Cook, Gabe Johnson, Keani Rawlins-Fernandez, Tamara Paltin, Shane Sinenci, Nohelani Uu-Hodgins; Tasha Kama is listed In Memoriam
- Mayor: Richard T. Bissen, Jr
- Standing committees: Government Relations, Ethics, and Transparency (GREAT); Budget, Finance, and Economic Development (BFED); Disaster Recovery, International Affairs, and Planning (DRIP); Housing and Land Use (HLU); Agriculture, Diversification, Environment, and Public Transportation (ADEPT); Water and Infrastructure (WAI); Water Authority, Social Services, and Parks (WASSP); Komike Aloha Aina; and the Special Committee on Real Property Tax Reform
- Pending appointments: Mimi Desjardins (Corporation Counsel) and Andrew H. Martin (Prosecuting Attorney)
Data quality notes
- Committee meeting pages are built from posted agendas only. Committee minutes are not posted and committee votes are not published, so no committee outcomes are stated.
- Outcomes for full Council meetings come from the posted minutes; the printed vote tallies could not be read reliably and are not stated.
- No minutes or agenda files are posted for the 2026-09-25 Council meeting (recessed to 2026-09-29). Items taken up at the 2026-09-03 public hearing were not captured.
- Video: only the 2026-09-25 Council meeting has a YouTube video id on record. Other meetings have Council video on the CivicClerk portal or none found.
- Executive-branch boards and commissions (planning commissions, Council on Aging, Public Works Commission and others) were not enumerated or built.
- The 2026-11-03 general election produced new Council members; seat results and the new term's start date were not verified.