Kauai County
Top issues
The five most-discussed unresolved issues, ranked by recorded discussion time (a measure of importance and contention), then by how many meetings they came up in.
| Issue5 | Status | Board | Minutes | Meetings | Last updated |
|---|---|---|---|---|---|
| Budget Amendment Bills | open | Finance and Economic Development Committee | 0 | 10 | Nov 7, 2026 |
| Collective Bargaining Agreements | open | County Council | 0 | 8 | Nov 7, 2026 |
| Wildfire and Wildland Urban Interface Code | open | County Council | 0 | 8 | Nov 7, 2026 |
| County Park Fees and Camping Bills | open | Parks and Recreation/Transportation Committee | 0 | 6 | Nov 7, 2026 |
| Kolo Road Eminent Domain | open | County Council | 0 | 6 | Nov 7, 2026 |
Issues on upcoming agendas
Issues linked from the meetings scheduled in the next 10 days.
| Issue11 | Status | Board | Meetings |
|---|---|---|---|
| Additional Rental Units Bill | open | County Council | |
| Aina Kupuna Dedication | open | County Council | |
| Apiary and Beekeeping Bills | open | County Council | |
| Budget Amendment Bills | open | Finance and Economic Development Committee | |
| Condominium Property Regimes Bill | open | County Council | |
| County Park Fees and Camping Bills | open | Parks and Recreation/Transportation Committee | |
| Kolo Road Eminent Domain | open | County Council | |
| Landfill Prohibited Sites | open | County Council | |
| Poipu Road No-Parking Zones | open | County Council | |
| Real Property Tax Credit Applications | open | County Council | |
| State Legislative Package 2027 | open | County Council |
Recent updates
Issues with new information found in the last 7 days, newest first.
| Issue22 | Status | Board | Last updated |
|---|---|---|---|
| 2026 Election and Council Transition | monitoring | County Council | Nov 7, 2026 |
| Additional Rental Units Bill | open | County Council | Nov 7, 2026 |
| Aging Program Grant Funds | resolved | County Council | Nov 7, 2026 |
| Aina Kupuna Dedication | open | County Council | Nov 7, 2026 |
| Aliomanu Bay Beach Access Easement | open | County Council | Nov 7, 2026 |
| Apiary and Beekeeping Bills | open | County Council | Nov 7, 2026 |
| Budget Amendment Bills | open | Finance and Economic Development Committee | Nov 7, 2026 |
| Collective Bargaining Agreements | open | County Council | Nov 7, 2026 |
| Condominium Property Regimes Bill | open | County Council | Nov 7, 2026 |
| County Park Fees and Camping Bills | open | Parks and Recreation/Transportation Committee | Nov 7, 2026 |
| County Seal Bill | open | County Council | Nov 7, 2026 |
| Housing Policy and Permit Expediting | open | County Council | Nov 7, 2026 |
| Kapule Building Fire IT Recovery | monitoring | County Council | Nov 7, 2026 |
| Kolo Road Eminent Domain | open | County Council | Nov 7, 2026 |
| Landfill Prohibited Sites | open | County Council | Nov 7, 2026 |
| Lihue Wastewater Treatment Plant HUD Grant | monitoring | County Council | Nov 7, 2026 |
| Lumen Technologies Agreement | resolved | County Council | Nov 7, 2026 |
| Mayoral Board and Commission Appointments | open | County Council | Nov 7, 2026 |
| Poipu Road No-Parking Zones | open | County Council | Nov 7, 2026 |
| Real Property Tax Credit Applications | open | County Council | Nov 7, 2026 |
| State Legislative Package 2027 | open | County Council | Nov 7, 2026 |
| Wildfire and Wildland Urban Interface Code | open | County Council | Nov 7, 2026 |
Upcoming meetings
| Meeting3 | Board | Date | Time | Summary |
|---|---|---|---|---|
| 2026-11-12 - County Council | County Council | Nov 12, 2026 | 8:25 AM | - |
| 2026-11-18 - Committee Meeting | Committee Meeting | Nov 18, 2026 | 8:30 AM | - |
| 2026-11-25 - County Council | County Council | Nov 25, 2026 | 8:30 AM | - |
Recent meetings
One page per meeting, summarizing every record we have of it (agenda, minutes, video and transcript).
Issues with near term decisions
| Issue17 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Budget Amendment Bills | Finance and Economic Development Committee | Nov 7, 2026 | 0 | 0 | 10 |
| Collective Bargaining Agreements | County Council | Nov 7, 2026 | 0 | 0 | 8 |
| Wildfire and Wildland Urban Interface Code | County Council | Nov 7, 2026 | 0 | 0 | 8 |
| County Park Fees and Camping Bills | Parks and Recreation/Transportation Committee | Nov 7, 2026 | 0 | 0 | 6 |
| Kolo Road Eminent Domain | County Council | Nov 7, 2026 | 0 | 0 | 6 |
| Aina Kupuna Dedication | County Council | Nov 7, 2026 | 0 | 0 | 4 |
| Condominium Property Regimes Bill | County Council | Nov 7, 2026 | 0 | 0 | 4 |
| County Seal Bill | County Council | Nov 7, 2026 | 0 | 0 | 4 |
| Landfill Prohibited Sites | County Council | Nov 7, 2026 | 0 | 0 | 4 |
| Real Property Tax Credit Applications | County Council | Nov 7, 2026 | 0 | 0 | 4 |
| State Legislative Package 2027 | County Council | Nov 7, 2026 | 0 | 0 | 4 |
| Additional Rental Units Bill | County Council | Nov 7, 2026 | 0 | 0 | 2 |
| Aliomanu Bay Beach Access Easement | County Council | Nov 7, 2026 | 0 | 0 | 2 |
| Apiary and Beekeeping Bills | County Council | Nov 7, 2026 | 0 | 0 | 2 |
| Housing Policy and Permit Expediting | County Council | Nov 7, 2026 | 0 | 0 | 2 |
| Mayoral Board and Commission Appointments | County Council | Nov 7, 2026 | 0 | 0 | 2 |
| Poipu Road No-Parking Zones | County Council | Nov 7, 2026 | 0 | 0 | 2 |
Long running topics
Nothing right now.
No actions pending
| Issue3 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Kapule Building Fire IT Recovery | County Council | Nov 7, 2026 | 0 | 0 | 2 |
| Lihue Wastewater Treatment Plant HUD Grant | County Council | Nov 7, 2026 | 0 | 0 | 2 |
| 2026 Election and Council Transition | County Council | Nov 7, 2026 | 0 | 0 | 0 |
Completed
| Issue2 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Aging Program Grant Funds | County Council | Nov 7, 2026 | 0 | 0 | 2 |
| Lumen Technologies Agreement | County Council | Nov 7, 2026 | 0 | 0 | 2 |
Sources
Where the data comes from
- Council site: https://www.kauai.gov/Government/Council. Council Services Division, Office of the County Clerk, 4396 Rice St, Suite 209, Lihue; (808) 241-4188. Mayor: https://www.kauai.gov/Government/Office-of-the-Mayor
- Agendas, minutes and recap memoranda: https://www.kauai.gov/Government/Council/Council-Meeting-Agendas-Minutes-Recap-Memoranda (Council) and https://www.kauai.gov/Government/Council/Committee-Meeting-Agendas-Minutes (committees)
- Video: Granicus, https://kauai.granicus.com/ViewPublisher.php?view_id=2 (player pages and MP4 files); live and recorded webcasts at https://www.kauai.gov/Government/Council/Webcast-Meetings. No YouTube video ids are on record, so no captions are queued.
- Boards and commissions: https://www.kauai.gov/Government/Boards-and-Commissions
- Testimony: [email protected]; remote oral testimony sign-up at [email protected] by noon on the business day before.
- Collected 2026-11-07 (added at Dewey's request).
Governing body
- County of Kauai (includes Niihau). Seven-member County Council, 2024-2026 term. Chair Mel Rapozo; Vice Chair KipuKai Kualii
- Members: Addison Bulosan, Bernard P. Carvalho, Jr, Felicia Cowden, Fern Holland, Arryl Kaneshiro
- Mayor: Derek S.K. Kawakami. County Clerk: Jade K. Fountain-Tanigawa; Deputy County Clerk: Lyndon M. Yoshioka
- Council committees: Planning; Finance and Economic Development (FED); Public Works and Veterans Services; Parks and Recreation/Transportation; Committee of the Whole. Committee chairs and membership were not captured.
- The roster is pre-election. The 2026-11-03 general election results were not verified, and a new Council and Mayor may be seated in December 2026 (uncertain). See 2026 Election and Council Transition.
Data quality notes
- Council meeting pages are built from agendas and the Clerk's recap memoranda; vote tallies are not in the recaps and are not stated. Committee minutes were not read in full.
- Outcomes of the 2026-10-28 public hearings (Bills 3003, 3004, 3006, 3007, 3008) and of the 2026-10-21 special meeting were not captured.
- The 2026-11-18 committee meeting date comes from a garbled calendar PDF and is uncertain. No Council meeting on 2026-12-01 to 2026-12-03 is confirmed.
- Planning Commission meetings are only partly listed (2026-10-13 and 2026-11-10); other board and commission meetings were not itemized.