Fort Lauderdale
Top issues
The five most-discussed unresolved issues, ranked by recorded discussion time (a measure of importance and contention), then by how many meetings they came up in.
| Issue5 | Status | Board | Minutes | Meetings | Last updated |
|---|---|---|---|---|---|
| FY2027 Budget and Millage | ongoing | City Commission | 0 | 14 | Nov 11, 2026 |
| Mary Brickell Avenue Renaming | ongoing | City Commission | 0 | 6 | Nov 4, 2026 |
| City Commission Events and Event Permits | monitoring | City Commission | 0 | 4 | Nov 11, 2026 |
| Board of Adjustment Appeal PLN-BOA-26020001 | open | City Commission | 0 | 4 | Nov 4, 2026 |
| Certificate of Use Program | monitoring | City Commission | 0 | 4 | Nov 4, 2026 |
Issues on upcoming agendas
Issues linked from the meetings scheduled in the next 10 days.
| Issue2 | Status | Board | Meetings |
|---|---|---|---|
| District 1 Commission Seat Transition | open | City Commission | |
| Tarpon River Shady Banks FDOT Agreement | open | City Commission |
Recent updates
Issues with new information found in the last 7 days, newest first.
Upcoming meetings
| Meeting7 | Board | Date | Time | Summary |
|---|---|---|---|---|
| 2026-11-11 - Board of Adjustment | Board of Adjustment | Nov 11, 2026 | not stated | Inferred second-Wednesday meeting; date not verified, agenda not read. |
| 2026-11-17 - City Commission Conference | City Commission Conference | Nov 17, 2026 | 1:00 PM | Scheduled conference meeting; no documents yet. |
| 2026-11-17 - City Commission | City Commission | Nov 17, 2026 | 6:00 PM | Scheduled; the newly elected District 1 commissioner is to be sworn in. |
| 2026-11-18 - Planning and Zoning Board | Planning and Zoning Board | Nov 18, 2026 | 6:00 PM | Inferred third-Wednesday meeting; date not verified, agenda not read. |
| 2026-12-02 - City Commission Conference | City Commission Conference | Dec 2, 2026 | 1:00 PM | Scheduled conference meeting; no documents yet. |
| 2026-12-02 - City Commission | City Commission | Dec 2, 2026 | 6:00 PM | Scheduled; moved from Tuesday December 1. |
| 2026-12-09 - Board of Adjustment | Board of Adjustment | Dec 9, 2026 | not stated | Inferred second-Wednesday meeting; date not verified, agenda not read. |
Recent meetings
One page per meeting, summarizing every record we have of it (agenda, minutes, video and transcript).
| Meeting15 | Board | Type | Minutes | Video |
|---|---|---|---|---|
| 2026-11-11 - Board of Adjustment | Board of Adjustment | regular meeting | not located | none found |
| 2026-11-10 - Board of Adjustment | Board of Adjustment | regular meeting | not located | https://www.youtube.com/watch?v=ptlSli_sXUo |
| 2026-11-10 - NW-Progresso Flagler Heights Redevelopment Advisory Board | Northwest-Progresso Flagler Heights Redevelopment Advisory Board | regular meeting | not located | https://www.youtube.com/watch?v=XTry-Q4Urr0 |
| 2026-11-06 - City Commission Conference | City Commission Conference | conference meeting | not yet posted | none found |
| 2026-11-06 - City Commission | City Commission | regular meeting | not yet posted (action summary posted) | https://www.youtube.com/watch?v=UrxlcNw_ox0 |
| 2026-11-05 - Marine Advisory Board | Marine Advisory Board | regular meeting | not located | https://www.youtube.com/watch?v=3DEXS7IZync |
| 2026-11-02 - Infrastructure Advisory Board | Infrastructure Advisory Board | regular meeting | not located | https://www.youtube.com/watch?v=o12e5OxPUkc |
| 2026-10-21 - Budget Advisory Board | Budget Advisory Board | regular meeting | not located | https://www.youtube.com/watch?v=2XpKirf-6VY |
| 2026-10-21 - Planning and Zoning Board | Planning and Zoning Board | regular meeting | not located | none found |
| 2026-10-20 - City Commission Conference | City Commission Conference | conference meeting | not yet read | none found |
| 2026-10-20 - City Commission | City Commission | regular meeting | https://fortlauderdale.legistar.com/Calendar.aspx (action summary) | none found |
| 2026-10-14 - Board of Adjustment | Board of Adjustment | regular meeting | not located | none found |
| 2026-10-06 - CRA Board | CRA Board | board meeting | not yet read | none found |
| 2026-10-06 - City Commission Conference | City Commission Conference | conference meeting | not yet read | none found |
| 2026-10-06 - City Commission | City Commission | regular meeting | https://fortlauderdale.legistar.com/Calendar.aspx (action summary) | none found |
Issues with near term decisions
| Issue10 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Board of Adjustment Appeal PLN-BOA-26020001 | City Commission | Nov 4, 2026 | 0 | 0 | 4 |
| Code Lien Amnesty | City Commission | Nov 4, 2026 | 0 | 0 | 4 |
| Non-Union Wage Increase FY2027 | City Commission | Nov 4, 2026 | 0 | 0 | 4 |
| Vacation Rentals and Private Provider Permit Fees | City Commission | Nov 4, 2026 | 0 | 0 | 4 |
| Central City CRA Planning and Projects | Budget Advisory Board | Nov 4, 2026 | 0 | 0 | 2 |
| District 1 Commission Seat Transition | City Commission | Nov 4, 2026 | 0 | 0 | 2 |
| Special Entertainment Overlay District Decertification | City Commission | Nov 4, 2026 | 0 | 0 | 2 |
| Uptown Urban Village Land Use and Zoning | City Commission | Nov 4, 2026 | 0 | 0 | 2 |
| Water Rate Ordinance | City Commission | Nov 4, 2026 | 0 | 0 | 2 |
| Tarpon River Shady Banks FDOT Agreement | City Commission | Nov 11, 2026 | 0 | 0 | 1 |
Long running topics
No actions pending
| Issue3 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| City Commission Events and Event Permits | City Commission | Nov 11, 2026 | 0 | 0 | 4 |
| Certificate of Use Program | City Commission | Nov 4, 2026 | 0 | 0 | 4 |
| Galt Mile Street Safety and Fireboat Grant | City Commission | Nov 4, 2026 | 0 | 0 | 2 |
Completed
| Issue2 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Astor Progresso Village and Flagler Village Residences Site Plans | City Commission | Nov 4, 2026 | 0 | 0 | 2 |
| Energy Resilience and Affordability Policy | City Commission | Nov 11, 2026 | 0 | 0 | 1 |
Sources
Where the data comes from
- City website: https://www.fortlauderdale.gov (City Commission: https://www.fortlauderdale.gov/Government/City-Commission; meetings: https://www.fortlauderdale.gov/Government/City-Commission-Meetings)
- Agendas, action summaries and minutes: Legistar, https://fortlauderdale.legistar.com/Calendar.aspx. The calendar shows City Commission, Conference, Community Redevelopment Agency (CRA) and special meetings; advisory boards were not seen there.
- Meeting video: City YouTube channel, https://www.youtube.com/@CityofFortLauderdale, and cable (Comcast 78, AT&T U-verse 99). Only the Code Enforcement Board, Budget Advisory Board and Infrastructure Advisory Board meetings and a Certificate of Use webinar were found on YouTube; no City Commission recordings were found there.
- Collected 2026-11-04 (added at Dewey's request).
Governing body
- City Commission: Mayor Dean J. Trantalis; Vice Mayor Ben Sorensen (District 4); John C. Herbst (District 1; a newly elected successor is to be sworn in 2026-11-17); Steven Glassman (District 2); Pam Beasley-Pittman (District 3). Regular meetings are usually the first and third Tuesday at 6 PM, with a conference meeting before (see the schedule exceptions on the meeting pages).
- Charter officers: City Clerk David R. Soloman; City Attorney Shari L. McCartney; City Auditor Patrick Reilly; Acting City Manager Christopher Cooper
- Planning and Zoning Board (third Wednesday, 6 PM) and Board of Adjustment (second Wednesday): dates inferred from stated schedules.
Data quality notes
- The "Minutes" links on Legistar for past Commission meetings are action summaries; formal minutes are approved about 2.5 months later. None of the Commission records here are confirmed approved minutes, and most were read only in part.
- Conference, CRA and budget hearing meetings are listed but were not read; the budget outcome is unknown.
- Planning and Zoning Board and Board of Adjustment dates are inferred from the stated schedule and are unverified.
- The new District 1 commissioner is not named. No Development Services director or planning director is listed because the name could not be verified.
- Meeting pages begin with 2026-09-01. Video pages (captions pending) exist for the board meetings above.