Chesapeake
Top issues
The five most-discussed unresolved issues, ranked by recorded discussion time (a measure of importance and contention), then by how many meetings they came up in.
| Issue5 | Status | Board | Minutes | Meetings | Last updated |
|---|---|---|---|---|---|
| Beechwoods PUD Amendment | open | Planning Commission | 0 | 1 | Nov 10, 2026 |
| Riverwood Glen Rezoning | open | Planning Commission | 0 | 1 | Nov 10, 2026 |
| Schooner Trail Park HUD Funding | open | City Council | 0 | 1 | Nov 10, 2026 |
| Southeastern Elementary School Addition Funding Source | open | City Council | 0 | 1 | Nov 10, 2026 |
| Superintendent's House Federal Lands to Parks Application | open | City Council | 0 | 1 | Nov 10, 2026 |
Issues on upcoming agendas
Issues linked from the meetings scheduled in the next 10 days.
| Issue2 | Status | Board | Meetings |
|---|---|---|---|
| Beechwoods PUD Amendment | open | Planning Commission | |
| Riverwood Glen Rezoning | open | Planning Commission |
Recent updates
Issues with new information found in the last 7 days, newest first.
| Issue5 | Status | Board | Last updated |
|---|---|---|---|
| Beechwoods PUD Amendment | open | Planning Commission | Nov 10, 2026 |
| Riverwood Glen Rezoning | open | Planning Commission | Nov 10, 2026 |
| Schooner Trail Park HUD Funding | open | City Council | Nov 10, 2026 |
| Southeastern Elementary School Addition Funding Source | open | City Council | Nov 10, 2026 |
| Superintendent's House Federal Lands to Parks Application | open | City Council | Nov 10, 2026 |
Upcoming meetings
| Meeting1 | Board | Date | Time | Summary |
|---|---|---|---|---|
| 2026-11-12 - Planning Commission Meeting | Planning Commission | Nov 12, 2026 | 7:00 PM (informal 6 PM) | Ten applications, including the Riverwood Glen rezoning (staff recommends approval) and the Beechwoods PUD amendment (staff recommends denial). |
Recent meetings
One page per meeting, summarizing every record we have of it (agenda, minutes, video and transcript).
| Meeting5 | Board | Type | Minutes | Video |
|---|---|---|---|---|
| 2026-11-10 - City Council Meeting | City Council | regular meeting | not yet posted | none found |
| 2026-11-05 - Board of Historic and Architectural Review Meeting | Board of Historic and Architectural Review | regular meeting | not yet posted | none found |
| 2026-11-05 - Parks Recreation and Tourism Advisory Board Meeting | Parks, Recreation and Tourism Advisory Board | regular meeting | not yet posted | none found |
| 2026-10-27 - City Council Meeting | City Council | regular meeting | not yet posted (marked agenda only) | https://chesapeake.granicus.com/MediaPlayer.php?view_id=29&clip_id=9965 |
| Meetings | - | - | - | - |
Issues with near term decisions
| Issue6 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Beechwoods PUD Amendment | Planning Commission | Nov 10, 2026 | 0 | 0 | 1 |
| Riverwood Glen Rezoning | Planning Commission | Nov 10, 2026 | 0 | 0 | 1 |
| Schooner Trail Park HUD Funding | City Council | Nov 10, 2026 | 0 | 0 | 1 |
| Southeastern Elementary School Addition Funding Source | City Council | Nov 10, 2026 | 0 | 0 | 1 |
| Superintendent's House Federal Lands to Parks Application | City Council | Nov 10, 2026 | 0 | 0 | 1 |
| Land of Grace Farm AFID Grant Application | City Council | Nov 3, 2026 | 0 | 0 | 1 |
Long running topics
Nothing right now.
No actions pending
Nothing right now.
Completed
| Issue3 | Board | Last updated | People | Minutes | Meetings |
|---|---|---|---|---|---|
| Edinburgh PUD Lot Size Amendment | City Council | Nov 3, 2026 | 0 | 0 | 1 |
| General Obligation Public Improvement Bonds Ordinance | City Council | Nov 3, 2026 | 0 | 0 | 1 |
| HOME-ARP Reallocation - Heron's Landing and ForKids | City Council | Nov 3, 2026 | 0 | 0 | 1 |
Sources
Where the data comes from
- City website: https://www.cityofchesapeake.net/
- Agendas and meeting calendar: https://www.cityofchesapeake.net/1162/Agendas-Video
- Meeting video: City site 'Agendas & Video' page (dynamic list not readable via automated requests); council also airs on Chesapeake TV. Official YouTube @CityofChesapeake first 20 uploads contained no council meeting videos.
- Officials, agendas and video lists were collected from these official sources on 2026-10-22; meeting content comes from the transcripts as they are processed.
Data quality notes
- Agenda list/video list on city site is dynamic, not retrievable by automated requests; Legistar not used by city (API not set up).
- Oct 13 and Oct 20 council meetings occurred but agendas not found, so omitted.
- No dated council videos.
- Issues are from the Sept 8 agenda (outside the window).
- Planning Commission Oct meeting not found.
- The city website could not be reached for this update; the October 27 meeting is built from the Granicus portal (agenda, marked agenda and video). Official minutes are not yet posted.
- The November 17 council meeting is likely (second and third Tuesdays) but is not listed on the portal; no agenda is posted for November 10.