- Home
- US
- Idaho
Meridian
Top issues
The five most-discussed unresolved issues, ranked by recorded discussion time (a measure of importance and contention), then by how many meetings they came up in.
Issues on upcoming agendas
Issues linked from the meetings scheduled in the next 10 days.
Recent updates
Issues with new information found in the last 7 days, newest first.
| Issue13 | Status | Board | Last updated |
|---|
| Firefighter Air Replenishment System Ordinance | open | City Council | Nov 12, 2026 |
| State Avenue Property Purchase | open | City Council | Nov 12, 2026 |
| FY2027 Fees and Rates | ongoing | City Council | Nov 10, 2026 |
| Firefighter Labor Agreement | open | City Council | Nov 10, 2026 |
| Pathways Master Plan | ongoing | City Council | Nov 10, 2026 |
| Starling Ridge Subdivision | open | City Council | Nov 10, 2026 |
| WRRF Annexation and Rezone | open | City Council | Nov 10, 2026 |
| Bentwater | ongoing | Planning and Zoning Commission | Nov 5, 2026 |
| E Leslie Dr Application H-2026-0050 | ongoing | Planning and Zoning Commission | Nov 5, 2026 |
| Momentum Subdivision | open | City Council | Nov 5, 2026 |
| Regency at River Valley Phase 3 | open | Planning and Zoning Commission | Nov 5, 2026 |
| Shep Law Office Rezone | open | Planning and Zoning Commission | Nov 5, 2026 |
| YMC Light Industry Permit | resolved | Planning and Zoning Commission | Nov 5, 2026 |
Upcoming meetings
| Meeting4 | Board | Date | Time | Summary |
|---|
| 2026-11-17 - City Council Work Session | City Council Work Session | Nov 17, 2026 | 4:30 PM | Scheduled Work Session: development agreements, ACHD payment, State Avenue purchase, UDC and CPAT discussion. |
| 2026-11-17 - City Council | City Council | Nov 17, 2026 | 6:00 PM | Scheduled Council meeting: Momentum Subdivision, Vanguard Village South, firefighter air replenishment ordinance and three annexation ordinances. |
| 2026-11-19 - Planning and Zoning Commission | Planning and Zoning Commission | Nov 19, 2026 | 6:00 PM | Expected Planning and Zoning Commission meeting; no agenda posted yet. Mom's Empire and an E Leslie Dr item were continued to this date. |
| 2026-12-03 - Planning and Zoning Commission | Planning and Zoning Commission | Dec 3, 2026 | 6:00 PM | Expected Planning and Zoning Commission meeting; no agenda posted yet. Bentwater was continued to this date. |
Recent meetings
One page per meeting, summarizing every record we have of it (agenda, minutes, video and transcript).
| Meeting15 | Board | Type | Minutes | Video |
|---|
| 2026-11-10 - City Council Work Session | City Council Work Session | work session | https://meetings.municode.com/d/f?u=https://mccmeetings.blob.core.usgovcloudapi.net/meridianid-pubu/MEET-Minutes-2205ef4f5beb4b5abf1595920a2a426d.pdf&n=Minutes-City%20Council%20Work%20Session-November%2010,%202026%204.30%20PM.pdf | https://www.youtube.com/watch?v=MUupLnbydjo |
| 2026-11-10 - City Council | City Council | regular meeting | not posted | https://www.youtube.com/watch?v=MUupLnbydjo |
| 2026-11-05 - Planning and Zoning Commission | Planning and Zoning Commission | hearing | https://meetings.municode.com/d/f?u=https://mccmeetings.blob.core.usgovcloudapi.net/meridianid-pubu/MEET-Minutes-10c4012d8a15486daf0daad2c2dcc48a.pdf&n=Minutes-Planning%20and%20Zoning%20Commission%20Meeting-November%205,%202026%206.00%20PM.pdf | https://www.youtube.com/watch?v=4VxoY0lRurc |
| 2026-10-27 - City Council | City Council | regular meeting | https://meetings.municode.com/d/f?u=https://mccmeetings.blob.core.usgovcloudapi.net/meridianid-pubu/MEET-Minutes-1aa7269212b84b5283ad504599452c6f.pdf&n=Minutes-City%20Council%20Regular%20Meeting-October%2027,%202026%206.00%20PM.pdf | https://www.youtube.com/watch?v=sausIpszyxQ |
| 2026-10-20 - City Council Work Session | City Council Work Session | work session | https://meetings.municode.com/d/f?u=https://mccmeetings.blob.core.usgovcloudapi.net/meridianid-pubu/MEET-Minutes-ef50904fd800497a902fd8fedd9cb20c.pdf&n=Minutes-City%20Council%20Work%20Session-October%2020,%202026%204.30%20PM.pdf | https://www.youtube.com/watch?v=ibvk2HpalQM |
| 2026-10-20 - City Council | City Council | regular meeting | https://meetings.municode.com/d/f?u=https://mccmeetings.blob.core.usgovcloudapi.net/meridianid-pubu/MEET-Minutes-c3b1e6ebb19244149bc96ef394287bd4.pdf&n=Minutes-City%20Council%20Regular%20Meeting-October%2020,%202026%206.00%20PM.pdf | https://www.youtube.com/watch?v=ibvk2HpalQM |
| 2026-10-15 - Planning and Zoning Commission | Planning and Zoning Commission | hearing | https://meetings.municode.com/d/f?u=https://mccmeetings.blob.core.usgovcloudapi.net/meridianid-pubu/MEET-Minutes-cfa94e255319460fbcf7a420978a798a.pdf&n=Minutes-Planning%20and%20Zoning%20Commission%20Meeting-October%2015,%202026%206.00%20PM.pdf | https://www.youtube.com/watch?v=A-iAjwW96Pk |
| 2026-10-13 - City Council Work Session | City Council Work Session | work session | https://meetings.municode.com/d/f?u=https://mccmeetings.blob.core.usgovcloudapi.net/meridianid-pubu/MEET-Minutes-f338ee4257c5415881595c149a47cc5f.pdf&n=Minutes-City%20Council%20Work%20Session-October%2013,%202026%204.30%20PM.pdf | https://www.youtube.com/watch?v=LYuo8BdlbAc |
| 2026-10-13 - City Council | City Council | regular meeting | https://meetings.municode.com/d/f?u=https://mccmeetings.blob.core.usgovcloudapi.net/meridianid-pubu/MEET-Minutes-c3fec778d93b418cb697b3954b72f507.pdf&n=Minutes-City%20Council%20Regular%20Meeting-October%2013,%202026%206.00%20PM.pdf | https://www.youtube.com/watch?v=LYuo8BdlbAc |
| 2026-10-06 - City Council Work Session | City Council Work Session | work session | https://meetings.municode.com/d/f?u=https://mccmeetings.blob.core.usgovcloudapi.net/meridianid-pubu/MEET-Minutes-9b05ab99df404196921a52e6e9456ef0.pdf&n=Minutes-City%20Council%20Work%20Session-October%206,%202026%204.30%20PM.pdf | https://www.youtube.com/watch?v=rPCgjvAZraA |
| 2026-10-06 - City Council | City Council | regular meeting | https://meetings.municode.com/d/f?u=https://mccmeetings.blob.core.usgovcloudapi.net/meridianid-pubu/MEET-Minutes-d8effffa401e473cb42946590c729698.pdf&n=Minutes-City%20Council%20Regular%20Meeting-October%206,%202026%206.00%20PM.pdf | https://www.youtube.com/watch?v=rPCgjvAZraA |
| 2026-10-01 - Planning and Zoning Commission | Planning and Zoning Commission | hearing | https://meetings.municode.com/d/f?u=https://mccmeetings.blob.core.usgovcloudapi.net/meridianid-pubu/MEET-Minutes-ccc75bfd482d4f7ca9d712694e99e009.pdf&n=Minutes-Planning%20and%20Zoning%20Commission%20Meeting-October%201,%202026%206.00%20PM.pdf | https://www.youtube.com/watch?v=DKH5_F53Lkw |
| 2026-09-22 - City Council Work Session | City Council Work Session | work session | https://meetings.municode.com/d/f?u=https://mccmeetings.blob.core.usgovcloudapi.net/meridianid-pubu/MEET-Minutes-e582a622ba984c538db8d99327ebda63.pdf&n=Minutes-City%20Council%20Work%20Session-September%2022,%202026%204.30%20PM.pdf | https://www.youtube.com/watch?v=PTWtOXxSSmI |
| 2026-09-22 - City Council | City Council | regular meeting | https://meetings.municode.com/d/f?u=https://mccmeetings.blob.core.usgovcloudapi.net/meridianid-pubu/MEET-Minutes-af80108acbc943b0956e677eef0302bf.pdf&n=Minutes-City%20Council%20Regular%20Meeting-September%2022,%202026%206.00%20PM.pdf | https://www.youtube.com/watch?v=PTWtOXxSSmI |
| 2026-09-17 - Planning and Zoning Commission | Planning and Zoning Commission | hearing | https://meetings.municode.com/d/f?u=https://mccmeetings.blob.core.usgovcloudapi.net/meridianid-pubu/MEET-Minutes-c86c015790a64c0cb0e4e8a378180719.pdf&n=Minutes-Planning%20and%20Zoning%20Commission%20Meeting-September%2017,%202026%206.00%20PM.pdf | https://www.youtube.com/watch?v=9ugajKhkMsg |
Issues with near term decisions
| Issue13 | Board | Last updated | People | Minutes | Meetings |
|---|
| UDC Text Amendments and CPAT | City Council | Oct 27, 2026 | 1 | 0 | 6 |
| Nola Annexation | City Council | Oct 27, 2026 | 0 | 0 | 4 |
| Momentum Subdivision | City Council | Nov 5, 2026 | 0 | 0 | 3 |
| Firefighter Air Replenishment System Ordinance | City Council | Nov 12, 2026 | 0 | 0 | 2 |
| Starling Ridge Subdivision | City Council | Nov 10, 2026 | 0 | 0 | 2 |
| WRRF Annexation and Rezone | City Council | Nov 10, 2026 | 0 | 0 | 2 |
| Regency at River Valley Phase 3 | Planning and Zoning Commission | Nov 5, 2026 | 1 | 0 | 2 |
| ACHD Agreements and Payment | City Council | Sep 15, 2026 | 0 | 0 | 2 |
| State Avenue Property Purchase | City Council | Nov 12, 2026 | 0 | 0 | 1 |
| Firefighter Labor Agreement | City Council | Nov 10, 2026 | 0 | 0 | 1 |
| Shep Law Office Rezone | Planning and Zoning Commission | Nov 5, 2026 | 0 | 0 | 1 |
| Singing Woods | Planning and Zoning Commission | Oct 15, 2026 | 0 | 0 | 1 |
| Ten Mile Interchange Specific Area Plan | Planning and Zoning Commission | Sep 3, 2026 | 0 | 0 | 1 |
Long running topics
No actions pending
Completed
| Issue10 | Board | Last updated | People | Minutes | Meetings |
|---|
| Ten Mile and Franklin Commercial | City Council | Oct 27, 2026 | 0 | 0 | 3 |
| Thruston Choi Farms Subdivision | City Council | Oct 27, 2026 | 0 | 0 | 2 |
| Butte Fence Annexation | City Council | Oct 20, 2026 | 1 | 0 | 2 |
| West Ada Locust Grove Campus | City Council | Oct 6, 2026 | 0 | 0 | 2 |
| YMC Light Industry Permit | Planning and Zoning Commission | Nov 5, 2026 | 0 | 0 | 1 |
| SRO Agreement with West Ada School District | City Council | Oct 6, 2026 | 0 | 0 | 1 |
| Hitch and House Lounge | Planning and Zoning Commission | Oct 1, 2026 | 0 | 0 | 1 |
| Horse Meadows No. 3 Variance | City Council | Sep 22, 2026 | 2 | 0 | 1 |
| Rackham Microhospital | City Council | Sep 8, 2026 | 0 | 0 | 1 |
| Black Creek Legal Office | Planning and Zoning Commission | Sep 3, 2026 | 0 | 0 | 1 |
Sources
Where the data comes from
Governing body
- Mayor Robert Simison and a six-member City Council: President John Overton (District 4), Vice President Anne Little Roberts (District 5), Brian Whitlock (District 1), Liz Strader (District 2), Doug Taylor (District 3) and Luke Cavener (District 6). Council meets Tuesdays: Work Session 4:30 PM, Regular meeting 6:00 PM.
- Planning and Zoning Commission (Thursdays, 6:00 PM, City Council Chambers, 33 E Broadway Ave): Chairperson Maria Lorcher and Commissioners Matthew Stoll, Dom Gelsomino, Jared Smith, Robert Shappee, Jessica Perreault and Matthew Sandoval. A vice-chair is not printed in the minutes.
- Department heads found: Police Chief Tracy Basterrechea and Fire Chief Kristopher T. Blume. Other department heads were not found.
Data quality notes
- Planning and Zoning minutes for 2026-09-03, 09-17, 10-01, 10-15 and 11-05 were read in full. City Council minutes for 2026-09-08 through 10-27 and the 11-10 Work Session were only skimmed (headings, results and dissent lines), so some outcomes may be missing and long item titles are truncated. Votes are as printed and were not checked against video.
- The 2026-11-10 Council Regular meeting has an agenda but no minutes and no video link on its portal row; its results are unknown. The 2026-11-17 meetings have agendas only (headings skimmed).
- The 2026-09-03 vote on the Ten Mile Interchange Specific Area Plan (3-2) is inconsistent as printed. The 2026-09-22 Horse Meadows No. 3 vote is unclear about whether the motion was to approve or deny. Commissioner Sandoval was absent or unlisted at all five meetings read.
- Department head titles for the Clerk, Attorney, Human Resources, Community Development, Finance, IT, Parks and Public Works were not found, so those officials have no pages.
- Cancelled Council meetings (2026-09-01 Work Session and Regular, 2026-10-27 Work Session, 2026-11-04 Work Session and Regular) have no pages. The Council meeting of 2026-08-25 is outside the built range.
- Pages dated after 2026-11-12 (Planning and Zoning 11-19 and 12-03, Council 12-15) are expected meetings built from continuances; no agendas are posted yet. Other Council dates in late November and December are unconfirmed.
- Meeting pages begin with 2026-09-01. Earlier meetings have not been built.